Race Results

Race Race Feb 06

Race Date: 2011-02-06

Location: Big John

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 101 Colin Ardill Landslide 34.82 34.58 34.58 101
2 99 Scott McLorie Big John 34.71 35.73 34.71 100
3 102 Taylor Simms-Brown Porcupine 34.77 DNS 34.77 99
4 108 Sean Wood Funnel 36.13 35.13 35.13 98
5 98 Chris Shipton North West 35.56 35.41 35.41 97
6 96 Greg Cavers Birches 35.84 DNS 35.84 96
7 105 Alexander Jansons Millennium 36.07 36.08 36.07 95
8 107 Morgan Rubes Manitou 36.28 36.09 36.09 94
9 76 Randy Dalton Manitou 36.29 36.79 36.29 93
10 106 Andrew Jansons Venture 36.60 36.34 36.34 92
11 79 Jeff Taylor Comet 36.74 36.35 36.35 91
12 95 David Raymond Partridge 37.17 36.48 36.48 90
13 75 Ross Kappele North West 37.43 36.57 36.57 89
14 90 Kevin Gust Landslide 36.71 DNF 36.71 88
15 94 Richard Lavery Comet 36.91 37.69 36.91 87
16 103 David Emond Comet 37.33 36.92 36.92 86
17 27 Paul Woodhouse Funnel 36.95 37.10 36.95 85
18 93 Peter Ardill Birches 37.05 37.34 37.05 84
19 57 James McLeod Big John 37.09 38.14 37.09 83
20 89 Bryce Conacher Big John 37.75 37.18 37.18 82
21 88 Richard Usher-Jones Manitou 37.28 37.23 37.23 81
22 54 Craig Shibley Birches 37.43 37.48 37.43 80
23 87 Patrick Pedlar Comet 37.71 37.47 37.47 79
24 92 JF Courville Porcupine 37.62 38.26 37.62 78
25 84 Ali Pierce North West 37.88 37.64 37.64 77
26 53 Glenn McKay Venture 37.66 DNS 37.66 76
27 26 Robert Cassels Musils 37.79 38.45 37.79 75
28 46 Stephen Jarvis Landslide 38.24 DNF 38.24 74
29 22 Mack Barford Porcupine 38.47 39.35 38.47 73
30 56 Milan Popadich Landslide 38.71 38.53 38.53 72
31 24 Bill Bigelow Millennium 38.69 39.29 38.69 71
32 25 Chris Clark Partridge 38.88 39.30 38.88 70
33 48 Chris Fregren Funnel 39.56 39.17 39.17 69
34 47 Kevin Hillock Porcupine 39.39 40.43 39.39 68
35 74 Mark Reidl Millennium 39.56 40.35 39.56 67
36 72 Robert Burnes North West 39.75 39.57 39.57 66
37 45 Rick Lapas Big John 39.64 40.07 39.64 65
38 68 James Copp Manitou 39.68 DNS 39.68 64
39 43 Jim Hardy Millennium 39.80 DNS 39.80 63
40 63 Sharon Munday Venture 40.38 DNS 40.38 62
41 73 Ronald Statler 41.09 40.39 40.39 61
42 65 Leslie Sims Musils 40.40 40.54 40.40 60
43 39 Roger Chiu Big John 43.25 40.48 40.48 59
44 64 Tiana Boyman Partridge DNF 40.57 40.57 58
45 70 Dean Beallor Birches 40.87 42.70 40.87 57
46 15 John Ferguson Partridge 40.98 41.03 40.98 56
47 23 Stephen Gailits Landslide 41.11 41.29 41.11 55
48 36 Paul Henschel Millennium 41.57 41.35 41.35 54
49 8 Lionel K. Conacher Porcupine 41.56 DNS 41.56 53
50 67 Gordon Stein Birches 42.65 41.84 41.84 52
51 37 Anthony Cooper Funnel 41.93 42.13 41.93 51
52 66 Byron Darlison Musils 41.97 42.14 41.97 50
53 41 Paul Vincent Musils 42.10 42.96 42.10 49
54 32 Anne Haldimand-Tait Funnel 42.43 44.24 42.43 48
55 40 Dave MacDonald North West 42.73 42.60 42.60 47
56 9 George Hayhurst Comet 42.73 43.90 42.73 46
57 19 D. Paul Emond Manitou 43.64 42.97 42.97 45
58 38 Mark Arthur Birches 43.02 44.35 43.02 44
59 42 Brian Athey Millennium 44.62 44.12 44.12 43
60 13 David Arthur Manitou 44.19 44.90 44.19 42
61 7 Terry Bunting Landslide 44.72 46.15 44.72 41
62 82 Jess Arnott Venture 45.63 45.24 45.24 40
63 11 Lee Hartwell Big John 45.59 46.20 45.59 39
64 17 Thomas Dyson Porcupine 46.24 47.48 46.24 38
65 10 Morley Forsyth Birches 46.51 46.82 46.51 37
66 60 Alexandra Von Schroeter Funnel 48.26 46.67 46.67 36
67 12 Bruce McKelvey Millennium 48.35 47.49 47.49 35
68 14 Lou Montana Comet 47.92 DNF 47.92 34
69 5 Brian Walsh Partridge 48.48 DNS 48.48 33
70 6 David McPhail Comet 50.48 DNS 50.48 32
71 2 Doreen Davenport Porcupine 50.60 DNS 50.60 31
72 3 Cathy Weingust Musils 51.62 DNS 51.62 30
73 4 John Weingust North West 53.06 DNS 53.06 29
28 James Mathers DNS DNS DNS 0
59 Trent Winstone DNS DNS DNS 0
35 Craig Harrison Venture DNF DNF DNF 0
52 Duncan McEachran Manitou DNS DNS DNS 0
16 Murray Sarafinchin Big John DNS DNS DNS 0
104 Anthony Ruffolo Funnel DNS DNS DNS 0
34 Brad Smegal Landslide DNS DNS DNS 0
29 Allan LaChance Musils DNS DNS DNS 0
49 Raymond Murakami Musils DNS DNS DNS 0
100 Brook Dyson Musils DNS DNS DNS 0
50 Bill Shepherd Partridge DNS DNS DNS 0
97 Brett Hayhurst Venture DNS DNS DNS 0
33 Margaret Isberg Partridge DNS DNS DNS 0
86 Dougie Craig Big John DNS DNS DNS 0
51 Jeff Craig Venture DNS DNS DNS 0
83 Paige Dyson Birches DNS DNS DNS 0
80 Alison McMillin DNS DNS DNS 0
31 Elspeth Gaukrodger Manitou DNS DNS DNS 0
55 Anthony Munk Porcupine DNS DNS DNS 0
78 Peter Rockandel Millennium DNS DNS DNS 0
81 Sheila Barclay North West DNS DNS DNS 0
44 Robert McAdam Comet DNS DNS DNS 0
61 Yvonne Boland North West DNS DNS DNS 0
21 Gregory Grinter Funnel DNS DNS DNS 0
20 Warren Finlay Venture DNS DNS DNS 0
18 Marc Boyman Landslide DNS DNS DNS 0
58 Ian Latimer Partridge DNS DNS DNS 0