Teams: North West
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2011/2012 | 100 | ||||||
Race Jan 02 | 86 | 61 | DNF | 1:57.25 | 1:57.25 | 16 | |
Race Jan 09 | 85 | 61 | 1:04.49 | 1:04.14 | 1:04.14 | 17 | |
Race Jan 15 | 61 | DNS | DNS | DNS | |||
Race Jan 15 | 61 | DNS | DNS | DNS | |||
Race Jan 23 | 61 | DNS | DNS | DNS | |||
Race Feb 06 | 61 | DNS | DNS | DNS | |||
Race Feb 13 | 61 | DNS | DNS | DNS | |||
Total Points: 46 |