Teams: Funnel
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2011/2012 | 67 | ||||||
Race Jan 02 | 56 | 37 | 36.83 | 38.21 | 36.83 | 46 | |
Race Jan 09 | 55 | 37 | 50.45 | 51.82 | 50.45 | 47 | |
Race Jan 15 | 45 | 37 | 45.25 | 46.07 | 45.25 | 57 | |
Race Jan 15 | 55 | 37 | 1:25.23 | 1:24.88 | 1:24.88 | 47 | |
Race Jan 23 | 59 | 37 | DNF | 38.50 | 38.50 | 43 | |
Race Feb 06 | 51 | 37 | 41.93 | 42.13 | 41.93 | 51 | |
Race Feb 13 | 43 | 37 | 1:02.64 | 1:04.86 | 1:02.64 | 59 | |
Total Points: 214 |