Teams: North West
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2011/2012 | 39 | ||||||
Race Jan 02 | 84 | DNS | DNS | DNS | |||
Race Jan 09 | 43 | 84 | 48.35 | DNS | 48.35 | 59 | |
Race Jan 15 | 24 | 84 | 1:12.67 | DNS | 1:12.67 | 78 | |
Race Jan 15 | 84 | DNS | DNS | DNS | |||
Race Jan 23 | 15 | 84 | 31.70 | DNS | 31.70 | 87 | |
Race Feb 06 | 25 | 84 | 37.88 | 37.64 | 37.64 | 77 | |
Race Feb 13 | 84 | DNS | DNS | DNS | |||
Total Points: 301 |