Teams: Comet
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2011/2012 | 28 | ||||||
Race Jan 02 | 103 | DNS | DNS | DNS | |||
Race Jan 09 | 29 | 103 | 47.55 | 46.77 | 46.77 | 73 | |
Race Jan 15 | 18 | 103 | 1:11.19 | DNS | 1:11.19 | 84 | |
Race Jan 15 | 16 | 103 | 38.48 | 39.12 | 38.48 | 86 | |
Race Jan 23 | 103 | DNS | DNS | DNS | |||
Race Feb 06 | 16 | 103 | 37.33 | 36.92 | 36.92 | 86 | |
Race Feb 13 | 103 | DNS | DNS | DNS | |||
Total Points: 329 |