Teams: Porcupine
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2011/2012 | 71 | ||||||
Race Jan 02 | 45 | 8 | 35.32 | DNS | 35.32 | 57 | |
Race Jan 09 | 59 | 8 | 50.94 | DNS | 50.94 | 43 | |
Race Jan 15 | 8 | DNS | DNS | DNS | |||
Race Jan 15 | 62 | 8 | 1:26.82 | DNS | 1:26.82 | 40 | |
Race Jan 23 | 52 | 8 | 36.88 | DNS | 36.88 | 50 | |
Race Feb 06 | 49 | 8 | 41.56 | DNS | 41.56 | 53 | |
Race Feb 13 | 8 | DNS | DNS | DNS | |||
Total Points: 203 |