Teams: Manitou
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2011/2012 | 73 | ||||||
Race Jan 02 | 19 | DNS | DNS | DNS | |||
Race Jan 09 | 48 | 19 | 49.56 | DNF | 49.56 | 54 | |
Race Jan 15 | 61 | 19 | 1:26.65 | DNS | 1:26.65 | 41 | |
Race Jan 15 | 49 | 19 | 47.83 | 46.50 | 46.50 | 53 | |
Race Jan 23 | 54 | 19 | 37.61 | 36.96 | 36.96 | 48 | |
Race Feb 06 | 57 | 19 | 43.64 | 42.97 | 42.97 | 45 | |
Race Feb 13 | 19 | DNS | DNS | DNS | |||
Total Points: 200 |