Teams: Porcupine
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2011/2012 | 87 | ||||||
Race Jan 02 | 79 | 17 | DNF | 42.89 | 42.89 | 23 | |
Race Jan 09 | 79 | 17 | 58.74 | 57.42 | 57.42 | 23 | |
Race Jan 15 | 63 | 17 | 55.66 | 57.69 | 55.66 | 39 | |
Race Jan 15 | 77 | 17 | 1:36.74 | 1:36.96 | 1:36.74 | 25 | |
Race Jan 23 | 68 | 17 | 42.24 | 43.19 | 42.24 | 34 | |
Race Feb 06 | 64 | 17 | 46.24 | 47.48 | 46.24 | 38 | |
Race Feb 13 | 59 | 17 | 1:11.70 | 1:15.53 | 1:11.70 | 43 | |
Total Points: 154 |