Teams: Musils
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2011/2012 | 97 | ||||||
Race Jan 02 | 82 | 3 | 43.64 | DNS | 43.64 | 20 | |
Race Jan 09 | 3 | DNS | DNS | DNS | |||
Race Jan 15 | 64 | 3 | 56.37 | DNS | 56.37 | 38 | |
Race Jan 15 | 79 | 3 | 1:40.47 | DNS | 1:40.47 | 23 | |
Race Jan 23 | 73 | 3 | 45.54 | DNS | 45.54 | 29 | |
Race Feb 06 | 72 | 3 | 51.62 | DNS | 51.62 | 30 | |
Race Feb 13 | 3 | DNS | DNS | DNS | |||
Total Points: 120 |