Teams: Landslide
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2011/2012 | 90 | ||||||
Race Jan 02 | 80 | 18 | 44.64 | 43.01 | 43.01 | 22 | |
Race Jan 09 | 78 | 18 | 1:00.83 | 57.05 | 57.05 | 24 | |
Race Jan 15 | 61 | 18 | 58.69 | 55.50 | 55.50 | 41 | |
Race Jan 15 | 81 | 18 | DNF | 1:47.00 | 1:47.00 | 21 | |
Race Jan 23 | 67 | 18 | 43.57 | 41.65 | 41.65 | 35 | |
Race Feb 06 | 18 | DNS | DNS | DNS | |||
Race Feb 13 | 61 | 18 | 1:14.30 | 1:15.72 | 1:14.30 | 41 | |
Total Points: 141 |