Racer Results

Racer Ross Kappele

Teams:

Race Place Bib Run 1 Run 2 Best Time Split Points
2022/2023 105
Race Jan 09 26 77 36.56 37.38 36.56 73
Race Jan 15 77 DNS DNS DNS
Race Jan 16 77 DNS DNS DNS
Race Feb 05 77 DNS DNS DNS
Race Feb 06 77 DNS DNS DNS
Race Feb 12 77 DNS DNS DNS
Total Points: 262
Previous Seasons
2013/2014 12
Race Jan 06 5 97 35.19 36.90 35.19 104
Race Jan 20 14 97 38.42 37.35 37.35 95
Race Jan 26 8 97 45.67 45.63 45.63 101
Race Jan 27 18 97 1:14.52 1:14.84 1:14.52 91
Race Feb 03 97 DNS DNS DNS
Race Feb 16 18 97 DNF 46.95 46.95 91
Race Feb 17 8 97 32.55 32.81 32.55 101
2012/2013 14
Race Jan 08 78 DNS DNS DNS
Race Jan 15 16 78 49.65 48.75 48.75 81
Race Jan 21 13 78 44.00 44.80 44.00 84
Race Jan 22 16 78 1:17.74 1:18.20 1:17.74 81
Race Jan 29 8 78 34.11 34.87 34.11 89
Race Feb 05 12 78 35.27 34.71 34.71 85
Race Feb 19 10 78 36.42 37.21 36.42 87
2011/2012 14
Race Jan 02 16 75 31.91 32.23 31.91 86
Race Jan 09 21 75 45.57 45.39 45.39 81
Race Jan 15 11 75 37.21 37.82 37.21 91
Race Jan 15 13 75 1:11.39 1:09.73 1:09.73 89
Race Jan 23 9 75 30.76 31.23 30.76 93
Race Feb 06 13 75 37.43 36.57 36.57 89
Race Feb 13 6 75 51.90 52.41 51.90 96
2014/2015 16
Race Jan 05 13 108 37.46 37.94 37.46 104
Race Jan 12 12 108 48.75 54.42 48.75 105
Race Jan 19 11 108 34.71 34.08 34.08 106
Race Jan 25 21 108 1:15.90 DNS 1:15.90 96
Race Feb 02 19 108 56.73 55.87 55.87 98
Race Feb 09 15 108 38.35 38.74 38.35 102
Race Feb 16 22 108 40.72 41.46 40.72 95
2015/2016 25
Race Jan 04 25 99 39.04 39.03 39.03 92
Race Jan 11 22 99 50.88 52.10 50.88 95
Race Jan 18 99 DNS DNS DNS
Race Jan 24 21 99 1:09.74 1:09.04 1:09.04 96
Race Feb 08 16 99 56.09 57.20 56.09 101
Race Feb 21 16 99 55.51 55.16 55.16 101
Race Feb 22 18 99 32.86 33.41 32.86 99
2016/2017 42
Race Jan 23 87 DNS DNS DNS
Race Jan 24 87 DNS DNS DNS
Race Jan 31 87 DNS DNS DNS
Race Feb 07 87 DNS DNS DNS
Race Feb 14 87 DNS DNS DNS
Race Feb 27 26 87 34.02 DNS 34.02 81
Race Mar 05 23 87 33.63 DNS 33.63 84
2017/2018 26
Race Jan 08 17 73 38.79 38.87 38.79 95
Race Jan 22 21 73 46.52 48.94 46.52 91
Race Jan 29 28 73 40.74 41.19 40.74 84
Race Feb 04 73 DNS DNS DNS
Race Feb 12 16 73 1:01.66 1:01.90 1:01.66 96
Race Feb 19 73 DNS DNS DNS
Race Mar 04 25 73 41.33 DNS 41.33 87
2019/2020 32
Race Jan 06 17 73 39.17 40.40 39.17 100
Race Jan 13 73 DNS DNS DNS
Race Jan 27 26 73 52.22 DNS 52.22 91
Race Feb 10 26 73 33.59 33.06 33.06 91
Race Feb 17 29 73 51.71 53.16 51.71 88
Race Mar 02 29 73 37.61 DNS 37.61 88
Race Mar 02 17 73 42.41 DNS 42.41 100
2020/2021 40
Race Jan 05 73 DNS DNS DNS
Race Jan 18 73 DNS DNS DNS
Race Jan 19 73 DNS DNS DNS
Race Jan 26 18 73 42.38 DNS 42.38 94
Race Feb 09 73 DNS DNS DNS
Race Feb 15 26 73 57.08 56.83 56.83 86
Race Mar 07 33 73 36.45 DNS 36.45 79