Teams: Landslide
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2011/2012 | 1 | ||||||
Race Jan 02 | 1 | 101 | 29.20 | 29.47 | 29.20 | 101 | |
Race Jan 09 | 1 | 101 | 42.55 | 42.13 | 42.13 | 101 | |
Race Jan 15 | 1 | 101 | 33.27 | 32.96 | 32.96 | 101 | |
Race Jan 15 | 3 | 101 | 1:04.66 | DNS | 1:04.66 | 99 | |
Race Jan 23 | 1 | 101 | 29.22 | 29.18 | 29.18 | 101 | |
Race Feb 06 | 1 | 101 | 34.82 | 34.58 | 34.58 | 101 | |
Race Feb 13 | 1 | 101 | 47.32 | DNS | 47.32 | 101 | |
Total Points: 404 |