Teams: Birches
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2011/2012 | 60 | ||||||
Race Jan 02 | 49 | 83 | 35.74 | DNS | 35.74 | 53 | |
Race Jan 09 | 56 | 83 | 50.50 | DNS | 50.50 | 46 | |
Race Jan 15 | 35 | 83 | 42.03 | DNF | 42.03 | 67 | |
Race Jan 15 | 83 | DNS | DNS | DNS | |||
Race Jan 23 | 31 | 83 | 33.66 | 34.61 | 33.66 | 71 | |
Race Feb 06 | 83 | DNS | DNS | DNS | |||
Race Feb 13 | 83 | DNS | DNS | DNS | |||
Total Points: 237 |