Teams: Comet
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2011/2012 | 90 | ||||||
Race Jan 02 | 81 | 6 | 43.09 | DNS | 43.09 | 21 | |
Race Jan 09 | 82 | 6 | 1:01.48 | 1:00.06 | 1:00.06 | 20 | |
Race Jan 15 | 65 | 6 | 58.16 | DNS | 58.16 | 37 | |
Race Jan 15 | 80 | 6 | 1:42.64 | DNS | 1:42.64 | 22 | |
Race Jan 23 | 70 | 6 | 44.56 | DNS | 44.56 | 32 | |
Race Feb 06 | 70 | 6 | 50.48 | DNS | 50.48 | 32 | |
Race Feb 13 | 62 | 6 | 1:15.03 | DNS | 1:15.03 | 40 | |
Total Points: 141 |