Teams: Landslide
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2011/2012 | 99 | ||||||
Race Jan 02 | 84 | 34 | 46.25 | DNS | 46.25 | 18 | |
Race Jan 09 | 84 | 34 | 1:05.85 | 1:03.02 | 1:03.02 | 18 | |
Race Jan 15 | 66 | 34 | 59.13 | DNS | 59.13 | 36 | |
Race Jan 15 | 34 | DNS | DNS | DNS | |||
Race Jan 23 | 71 | 34 | DNS | 44.68 | 44.68 | 31 | |
Race Feb 06 | 34 | DNS | DNS | DNS | |||
Race Feb 13 | 34 | DNS | DNS | DNS | |||
Total Points: 103 |