Teams: Partridge
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2011/2012 | 94 | ||||||
Race Jan 02 | 76 | 5 | 41.47 | DNS | 41.47 | 26 | |
Race Jan 09 | 83 | 5 | 1:00.12 | DNS | 1:00.12 | 19 | |
Race Jan 15 | 76 | 5 | 1:36.16 | DNS | 1:36.16 | 26 | |
Race Jan 15 | 58 | 5 | 51.17 | DNS | 51.17 | 44 | |
Race Jan 23 | 69 | 5 | 42.52 | DNS | 42.52 | 33 | |
Race Feb 06 | 69 | 5 | 48.48 | DNS | 48.48 | 33 | |
Race Feb 13 | 5 | DNS | DNS | DNS | |||
Total Points: 136 |