Teams: Big John
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2011/2012 | 93 | ||||||
Race Jan 02 | 68 | 11 | 38.41 | DNS | 38.41 | 34 | |
Race Jan 09 | 75 | 11 | 56.41 | 56.07 | 56.07 | 27 | |
Race Jan 15 | 74 | 11 | 1:35.25 | DNS | 1:35.25 | 28 | |
Race Jan 15 | 11 | DNS | DNS | DNS | |||
Race Jan 23 | 64 | 11 | 39.52 | DNS | 39.52 | 38 | |
Race Feb 06 | 63 | 11 | 45.59 | 46.20 | 45.59 | 39 | |
Race Feb 13 | 11 | DNS | DNS | DNS | |||
Total Points: 139 |