Teams: Musils
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2011/2012 | 76 | ||||||
Race Jan 02 | 41 | DNS | DNS | DNS | |||
Race Jan 09 | 60 | 41 | 52.16 | 51.05 | 51.05 | 42 | |
Race Jan 15 | 59 | 41 | 1:26.24 | 1:28.28 | 1:26.24 | 43 | |
Race Jan 15 | 41 | DNS | DNS | DNS | |||
Race Jan 23 | 47 | 41 | 35.58 | 36.25 | 35.58 | 55 | |
Race Feb 06 | 53 | 41 | 42.10 | 42.96 | 42.10 | 49 | |
Race Feb 13 | 41 | DNS | DNS | DNS | |||
Total Points: 189 |