Teams: Comet
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2011/2012 | 10 | ||||||
Race Jan 02 | 9 | 79 | 31.86 | 31.17 | 31.17 | 93 | |
Race Jan 09 | 7 | 79 | 44.80 | 43.89 | 43.89 | 95 | |
Race Jan 15 | 9 | 79 | 36.81 | 38.01 | 36.81 | 93 | |
Race Jan 15 | 14 | 79 | 1:09.83 | DNS | 1:09.83 | 88 | |
Race Jan 23 | 3 | 79 | 29.76 | 30.08 | 29.76 | 99 | |
Race Feb 06 | 11 | 79 | 36.74 | 36.35 | 36.35 | 91 | |
Race Feb 13 | 79 | DNS | DNS | DNS | |||
Total Points: 380 |