Teams: Landslide
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2011/2012 | 82 | ||||||
Race Jan 02 | 66 | 7 | 38.27 | DNF | 38.27 | 36 | |
Race Jan 09 | 66 | 7 | 54.19 | 53.45 | 53.45 | 36 | |
Race Jan 15 | 70 | 7 | 1:31.24 | DNS | 1:31.24 | 32 | |
Race Jan 15 | 56 | 7 | 49.69 | DNS | 49.69 | 46 | |
Race Jan 23 | 61 | 7 | 38.53 | DNS | 38.53 | 41 | |
Race Feb 06 | 61 | 7 | 44.72 | 46.15 | 44.72 | 41 | |
Race Feb 13 | 57 | 7 | 1:08.68 | DNS | 1:08.68 | 45 | |
Total Points: 173 |