Teams: Venture
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2011/2012 | 21 | ||||||
Race Jan 02 | 15 | 97 | 31.87 | 32.01 | 31.87 | 87 | |
Race Jan 09 | 14 | 97 | 44.95 | 44.81 | 44.81 | 88 | |
Race Jan 15 | 97 | DNS | DNS | DNS | |||
Race Jan 15 | 17 | 97 | 1:10.82 | DNF | 1:10.82 | 85 | |
Race Jan 23 | 13 | 97 | 41.74 | 31.37 | 31.37 | 89 | |
Race Feb 06 | 97 | DNS | DNS | DNS | |||
Race Feb 13 | 19 | 97 | 54.74 | 55.38 | 54.74 | 83 | |
Total Points: 349 |