Race Results

Race Race Jan 02

Race Date: 2011-01-02

Location: Comet

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 101 Colin Ardill Landslide 29.20 29.47 29.20 101
2 102 Taylor Simms-Brown Porcupine 29.51 29.55 29.51 100
3 98 Chris Shipton North West 29.85 29.73 29.73 99
4 96 Greg Cavers Birches 30.37 30.47 30.37 98
5 108 Sean Wood Funnel 30.45 DNS 30.45 97
6 78 Peter Rockandel Millennium 30.74 31.05 30.74 96
7 95 David Raymond Partridge 31.14 31.78 31.14 95
7 100 Brook Dyson Musils 31.14 32.31 31.14 95
9 79 Jeff Taylor Comet 31.86 31.17 31.17 93
10 29 Allan LaChance Musils 31.25 31.90 31.25 92
11 90 Kevin Gust Landslide 31.46 32.84 31.46 91
11 76 Randy Dalton Manitou 31.46 32.48 31.46 91
13 89 Bryce Conacher Big John 31.57 DNF 31.57 89
14 58 Ian Latimer Partridge 31.74 32.83 31.74 88
15 97 Brett Hayhurst Venture 31.87 32.01 31.87 87
16 75 Ross Kappele North West 31.91 32.23 31.91 86
17 59 Trent Winstone 31.97 DNF 31.97 85
18 93 Peter Ardill Birches 31.98 33.61 31.98 84
19 107 Morgan Rubes Manitou 32.04 32.36 32.04 83
20 104 Anthony Ruffolo Funnel 32.07 DNS 32.07 82
21 106 Andrew Jansons Venture 32.31 32.12 32.12 81
22 27 Paul Woodhouse Funnel 32.13 32.79 32.13 80
23 26 Robert Cassels Musils 32.39 DNF 32.39 79
24 92 JF Courville Porcupine 32.78 34.21 32.78 78
25 46 Stephen Jarvis Landslide 32.97 33.90 32.97 77
26 50 Bill Shepherd Partridge 33.06 34.27 33.06 76
27 51 Jeff Craig Venture 33.30 33.87 33.30 75
28 25 Chris Clark Partridge 33.34 DNS 33.34 74
29 53 Glenn McKay Venture 33.38 DNS 33.38 73
30 54 Craig Shibley Birches 33.41 33.62 33.41 72
31 88 Richard Usher-Jones Manitou 33.60 33.77 33.60 71
32 22 Mack Barford Porcupine 33.66 35.53 33.66 70
33 87 Patrick Pedlar Comet 33.87 34.81 33.87 69
34 56 Milan Popadich Landslide 34.00 35.18 34.00 68
35 48 Chris Fregren Funnel 34.03 35.39 34.03 67
36 68 James Copp Manitou 34.30 34.84 34.30 66
37 70 Dean Beallor Birches 34.48 36.02 34.48 65
38 65 Leslie Sims Musils 34.71 35.50 34.71 64
39 23 Stephen Gailits Landslide 34.74 DNS 34.74 63
40 45 Rick Lapas Big John 34.91 35.08 34.91 62
41 43 Jim Hardy Millennium 35.04 DNS 35.04 61
42 33 Margaret Isberg Partridge 35.07 37.15 35.07 60
43 74 Mark Reidl Millennium 35.17 36.87 35.17 59
44 72 Robert Burnes North West DNF 35.23 35.23 58
45 8 Lionel K. Conacher Porcupine 35.32 DNS 35.32 57
46 44 Robert McAdam Comet 35.36 36.11 35.36 56
47 47 Kevin Hillock Porcupine 35.67 36.33 35.67 55
48 64 Tiana Boyman Partridge 35.68 DNS 35.68 54
49 83 Paige Dyson Birches 35.74 DNS 35.74 53
50 67 Gordon Stein Birches 35.75 38.04 35.75 52
51 36 Paul Henschel Millennium 35.78 36.57 35.78 51
52 20 Warren Finlay Venture 36.37 37.36 36.37 50
53 9 George Hayhurst Comet 36.41 DNS 36.41 49
54 81 Sheila Barclay North West 36.42 DNF 36.42 48
55 15 John Ferguson Partridge 38.70 36.57 36.57 47
56 37 Anthony Cooper Funnel 36.83 38.21 36.83 46
57 49 Raymond Murakami Musils DNF 36.98 36.98 45
58 66 Byron Darlison Musils 37.43 37.14 37.14 44
59 35 Craig Harrison Venture 38.48 37.19 37.19 43
60 73 Ronald Statler DNF 37.32 37.32 42
61 21 Gregory Grinter Funnel 37.48 37.45 37.45 41
62 39 Roger Chiu Big John 37.77 38.88 37.77 40
63 63 Sharon Munday Venture 37.82 DNS 37.82 39
64 82 Jess Arnott Venture 37.83 38.31 37.83 38
65 13 David Arthur Manitou 37.96 38.97 37.96 37
66 7 Terry Bunting Landslide 38.27 DNF 38.27 36
67 40 Dave MacDonald North West 38.97 38.37 38.37 35
68 11 Lee Hartwell Big John 38.41 DNS 38.41 34
69 42 Brian Athey Millennium 38.92 39.46 38.92 33
70 32 Anne Haldimand-Tait Funnel 39.17 39.96 39.17 32
71 31 Elspeth Gaukrodger Manitou 39.52 40.59 39.52 31
72 105 Alexander Jansons Millennium 39.82 DNF 39.82 30
73 38 Mark Arthur Birches 40.41 39.92 39.92 29
74 12 Bruce McKelvey Millennium 40.02 41.34 40.02 28
75 10 Morley Forsyth Birches 41.35 44.70 41.35 27
76 5 Brian Walsh Partridge 41.47 DNS 41.47 26
77 60 Alexandra Von Schroeter Funnel 41.55 42.89 41.55 25
78 14 Lou Montana Comet 41.73 42.32 41.73 24
79 17 Thomas Dyson Porcupine DNF 42.89 42.89 23
80 18 Marc Boyman Landslide 44.64 43.01 43.01 22
81 6 David McPhail Comet 43.09 DNS 43.09 21
82 3 Cathy Weingust Musils 43.64 DNS 43.64 20
83 2 Doreen Davenport Porcupine 44.63 DNS 44.63 19
84 34 Brad Smegal Landslide 46.25 DNS 46.25 18
85 4 John Weingust North West 46.54 DNS 46.54 17
86 61 Yvonne Boland North West DNF 1:57.25 1:57.25 16
41 Paul Vincent Musils DNS DNS DNS 0
28 James Mathers DNS DNS DNS 0
57 James McLeod Big John DNS DNS DNS 0
55 Anthony Munk Porcupine DNS DNS DNS 0
103 David Emond Comet DNS DNS DNS 0
80 Alison McMillin DNS DNS DNS 0
84 Ali Pierce North West DNS DNS DNS 0
16 Murray Sarafinchin Big John DNS DNS DNS 0
24 Bill Bigelow Millennium DNS DNS DNS 0
99 Scott McLorie Big John DNS DNS DNS 0
52 Duncan McEachran Manitou DNS DNS DNS 0
94 Richard Lavery Comet DNS DNS DNS 0
19 D. Paul Emond Manitou DNS DNS DNS 0
86 Dougie Craig Big John DNS DNS DNS 0