Race Results

Race Race Jan 23

Race Date: 2011-01-23

Location: Millennium

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 101 Colin Ardill Landslide 29.22 29.18 29.18 101
2 108 Sean Wood Funnel 29.49 29.65 29.49 100
3 79 Jeff Taylor Comet 29.76 30.08 29.76 99
4 57 James McLeod Big John 30.21 29.95 29.95 98
5 90 Kevin Gust Landslide 30.53 30.45 30.45 97
6 106 Andrew Jansons Venture 30.46 31.12 30.46 96
7 100 Brook Dyson Musils 30.47 DNF 30.47 95
8 107 Morgan Rubes Manitou 30.75 31.16 30.75 94
9 75 Ross Kappele North West 30.76 31.23 30.76 93
10 76 Randy Dalton Manitou 30.83 DNS 30.83 92
11 93 Peter Ardill Birches 30.84 DNF 30.84 91
12 50 Bill Shepherd Partridge 31.97 31.23 31.23 90
13 97 Brett Hayhurst Venture 41.74 31.37 31.37 89
14 56 Milan Popadich Landslide 31.66 32.17 31.66 88
15 84 Ali Pierce North West 31.70 DNS 31.70 87
16 94 Richard Lavery Comet 31.80 31.99 31.80 86
17 87 Patrick Pedlar Comet 32.04 32.66 32.04 85
18 54 Craig Shibley Birches 32.54 32.10 32.10 84
19 27 Paul Woodhouse Funnel 32.23 DNS 32.23 83
20 26 Robert Cassels Musils 32.33 32.36 32.33 82
21 52 Duncan McEachran Manitou 32.92 32.50 32.50 81
22 48 Chris Fregren Funnel 32.83 32.60 32.60 80
23 22 Mack Barford Porcupine 32.76 DNF 32.76 79
24 104 Anthony Ruffolo Funnel 32.84 DNS 32.84 78
25 46 Stephen Jarvis Landslide 33.05 33.64 33.05 77
26 53 Glenn McKay Venture 33.11 DNS 33.11 76
27 92 JF Courville Porcupine 33.89 33.15 33.15 75
28 24 Bill Bigelow Millennium 33.17 36.91 33.17 74
29 72 Robert Burnes North West DNF 33.60 33.60 73
30 47 Kevin Hillock Porcupine 34.13 33.63 33.63 72
31 83 Paige Dyson Birches 33.66 34.61 33.66 71
32 49 Raymond Murakami Musils 34.08 33.75 33.75 70
33 74 Mark Reidl Millennium 33.93 33.76 33.76 69
33 65 Leslie Sims Musils 34.10 33.76 33.76 69
35 73 Ronald Statler 34.86 33.92 33.92 67
36 70 Dean Beallor Birches 34.36 33.94 33.94 66
37 25 Chris Clark Partridge 34.34 34.98 34.34 65
38 36 Paul Henschel Millennium 35.30 34.39 34.39 64
39 68 James Copp Manitou 34.46 34.61 34.46 63
40 43 Jim Hardy Millennium 34.53 35.64 34.53 62
41 44 Robert McAdam Comet 34.72 34.80 34.72 61
42 39 Roger Chiu Big John 37.15 34.75 34.75 60
43 63 Sharon Munday Venture 34.86 DNS 34.86 59
44 23 Stephen Gailits Landslide 34.99 35.28 34.99 58
45 64 Tiana Boyman Partridge 35.16 DNF 35.16 57
46 81 Sheila Barclay North West 35.19 35.94 35.19 56
47 41 Paul Vincent Musils 35.58 36.25 35.58 55
48 33 Margaret Isberg Partridge 35.84 35.95 35.84 54
49 67 Gordon Stein Birches 36.62 36.99 36.62 53
50 40 Dave MacDonald North West 37.60 36.84 36.84 52
50 9 George Hayhurst Comet 36.84 DNS 36.84 52
52 8 Lionel K. Conacher Porcupine 36.88 DNS 36.88 50
53 20 Warren Finlay Venture 37.81 36.93 36.93 49
54 19 D. Paul Emond Manitou 37.61 36.96 36.96 48
55 66 Byron Darlison Musils 37.09 37.05 37.05 47
56 13 David Arthur Manitou 39.04 37.50 37.50 46
57 42 Brian Athey Millennium 38.54 37.85 37.85 45
58 32 Anne Haldimand-Tait Funnel 38.41 38.64 38.41 44
59 37 Anthony Cooper Funnel DNF 38.50 38.50 43
60 38 Mark Arthur Birches 38.51 38.84 38.51 42
61 7 Terry Bunting Landslide 38.53 DNS 38.53 41
62 16 Murray Sarafinchin Big John 38.59 DNS 38.59 40
63 10 Morley Forsyth Birches 41.81 39.26 39.26 39
64 11 Lee Hartwell Big John 39.52 DNS 39.52 38
65 14 Lou Montana Comet 40.33 39.91 39.91 37
66 60 Alexandra Von Schroeter Funnel 43.05 41.36 41.36 36
67 18 Marc Boyman Landslide 43.57 41.65 41.65 35
68 17 Thomas Dyson Porcupine 42.24 43.19 42.24 34
69 5 Brian Walsh Partridge 42.52 DNS 42.52 33
70 6 David McPhail Comet 44.56 DNS 44.56 32
71 34 Brad Smegal Landslide DNS 44.68 44.68 31
72 2 Doreen Davenport Porcupine 45.06 DNS 45.06 30
73 3 Cathy Weingust Musils 45.54 DNS 45.54 29
74 4 John Weingust North West 50.79 DNS 50.79 28
96 Greg Cavers Birches DNS DNS DNS 0
82 Jess Arnott Venture DNF DNF DNF 0
12 Bruce McKelvey Millennium DNS DNS DNS 0
86 Dougie Craig Big John DNS DNS DNS 0
61 Yvonne Boland North West DNS DNS DNS 0
31 Elspeth Gaukrodger Manitou DNS DNS DNS 0
29 Allan LaChance Musils DNS DNS DNS 0
35 Craig Harrison Venture DNS DNS DNS 0
98 Chris Shipton North West DNS DNS DNS 0
102 Taylor Simms-Brown Porcupine DNS DNS DNS 0
103 David Emond Comet DNS DNS DNS 0
95 David Raymond Partridge DNS DNS DNS 0
59 Trent Winstone DNS DNS DNS 0
21 Gregory Grinter Funnel DNS DNS DNS 0
80 Alison McMillin DNS DNS DNS 0
15 John Ferguson Partridge DNS DNS DNS 0
99 Scott McLorie Big John DNS DNS DNS 0
28 James Mathers DNS DNS DNS 0
45 Rick Lapas Big John DNS DNS DNS 0
105 Alexander Jansons Millennium DNS DNS DNS 0
58 Ian Latimer Partridge DNS DNS DNS 0
51 Jeff Craig Venture DNS DNS DNS 0
55 Anthony Munk Porcupine DNS DNS DNS 0
78 Peter Rockandel Millennium DNS DNS DNS 0
88 Richard Usher-Jones Manitou DNS DNS DNS 0
89 Bryce Conacher Big John DNS DNS DNS 0