Race Results

Race Race Jan 27

Race Date: 2019-01-27

Location: Landslide

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 96 Duff Isberg Sous Bois 48.89 DNS 48.89 116
2 103 Ben Williams 49.22 DNS 49.22 115
3 97 Alec Libert Comet 49.33 DNS 49.33 114
4 100 Gordon Bruce Manitou 49.39 DNS 49.39 113
5 95 Philip Ruffolo 49.83 DNS 49.83 112
6 98 Sean Webster Vortex 50.01 DNS 50.01 111
7 92 Scott McLorie Cornice 50.03 DNS 50.03 110
8 63 Jeff Sutherland Partridge 50.27 DNS 50.27 109
9 83 Peter Dyson National 50.59 DNS 50.59 108
10 124 David Raymond Sous Bois 50.72 DNS 50.72 107
11 99 Cameron Bellamy Partridge 50.79 DNS 50.79 106
12 52 Cheryl McConachie 50.81 DNS 50.81 105
13 75 Brad McMullen Sous Bois 50.86 DNS 50.86 104
14 94 Andrew Athey Vortex 50.94 DNS 50.94 103
15 50 MacKenzie Irwin Comet 50.95 DNS 50.95 102
16 102 Trevor Jackson 50.99 DNS 50.99 101
17 91 Douglas Jarvis Cornice 51.10 DNS 51.10 100
18 85 Brook Dyson Cornice 51.30 DNS 51.30 99
19 82 Thomas Squires 51.39 DNS 51.39 98
20 88 Robert Vitols Big John 51.46 DNS 51.46 97
21 86 David Henderson Big John 51.50 DNS 51.50 96
21 78 Richard Usher-Jones Comet 51.50 DNS 51.50 96
23 81 Patrick Pedlar Manitou 51.55 DNS 51.55 94
24 79 Joseph Hill 51.78 DNS 51.78 93
25 74 Trent Winstone 52.00 DNS 52.00 92
26 73 Ross Kappele 52.22 DNS 52.22 91
27 62 Ian Latimer Vortex 52.39 DNS 52.39 90
28 44 Jeff Craig 52.53 DNS 52.53 89
29 57 Allan LaChance National 52.66 DNS 52.66 88
30 89 Alistair Athey Manitou 52.72 DNS 52.72 87
30 60 James Coulter Big John 52.72 DNS 52.72 87
32 68 Christopher Knight Big John 52.91 DNS 52.91 85
32 71 Mark Shillum Manitou 52.91 DNS 52.91 85
34 61 Robert Burnes Partridge 53.14 DNS 53.14 83
35 43 Glenn Blaylock Vortex 53.23 DNS 53.23 82
36 36 James McLeod 53.32 DNS 53.32 81
37 48 Sarah Latimer 53.38 DNS 53.38 80
38 121 Danielle Kinsie 53.52 DNS 53.52 79
39 58 Ronald Statler Comet 53.80 DNS 53.80 78
40 59 Brad Sproule Manitou 53.94 DNS 53.94 77
41 40 Robert Bruce 54.33 DNS 54.33 76
42 25 Brian Holland National 54.35 DNS 54.35 75
43 66 Tristan Jeanneault 54.48 DNS 54.48 74
44 37 Byron Darlison Vortex 54.50 DNS 54.50 73
45 45 Paul McCool Partridge 54.61 DNS 54.61 72
46 24 James Mathers 54.65 DNS 54.65 71
47 28 Roger Chiu Comet 54.66 DNS 54.66 70
48 49 Meghan McLeod 54.69 DNS 54.69 69
49 23 Chris Clark National 54.90 DNS 54.90 68
50 76 Logan Fargo 55.10 DNS 55.10 67
51 30 Stephen Jarvis Sous Bois 55.39 DNS 55.39 66
52 56 Josh Fraser Kester 55.76 DNS 55.76 65
53 46 Lauren Kurtz Partridge 55.91 DNS 55.91 64
54 17 Alan Shaw Cornice 55.94 DNS 55.94 63
55 120 Scott Little 56.59 DNS 56.59 62
56 41 Michael DeAngelis Manitou 56.95 DNS 56.95 61
57 16 Stephen Gailits Cornice 57.30 DNS 57.30 60
58 22 Vern Gomes Manitou 57.61 DNS 57.61 59
59 27 Bob Attrell Comet 58.23 DNS 58.23 58
60 54 Graeme Blair Partridge 58.34 DNS 58.34 57
61 32 Robert Peerenboom Vortex 58.51 DNS 58.51 56
62 9 Jennifer Kacaba 59.23 DNS 59.23 55
63 12 Mark Arthur Comet 59.30 DNS 59.30 54
64 122 Nicole Hall 59.40 DNS 59.40 53
65 19 Steve Power 59.83 DNS 59.83 52
66 13 Warren Finlay 1:00.43 DNS 1:00.43 51
67 2 Murray Sarafinchin National 1:02.09 DNS 1:02.09 50
68 18 Brian Athey National 1:02.69 DNS 1:02.69 49
69 34 Derek Brodie Vortex 1:03.50 DNS 1:03.50 48
70 35 Ben Gabriel 1:04.90 DNS 1:04.90 47
71 3 Cynthia Waite Cornice 1:09.52 DNS 1:09.52 46
72 1 Robert Callow Big John 1:20.13 DNS 1:20.13 45
7 Mary Riopelle DNS DNS DNS 0
26 Raymond Murakami DSQ DNS DNS 0
29 Nolan Dubeau Partridge DNS DNS DNS 0
39 Chris Fregren Comet DNS DNS DNS 0
8 Janeva Healey DNS DNS DNS 0
101 Joel Charron Big John DNS DNS DNS 0
11 David Arthur DNS DNS DNS 0
70 Alex Mathers DNS DNS DNS 0
107 Dylan Raymond DNS DNS DNS 0
87 Greg Cavers National DNS DNS DNS 0
130 Alex Kappele DNS DNS DNS 0
65 Robbie McMillin Vortex DNS DNS DNS 0
93 Thomas Brazill DNS DNS DNS 0
104 Fraser Bruce DNS DNS DNS 0
33 Gino Gentile Big John DNF DNS DNS 0
129 Tony Baldanza DNS DNS DNS 0
38 Dean Beallor DNS DNS DNS 0
53 Alexander Innes Sous Bois DNS DNS DNS 0
4 Anne Mathers DNS DNS DNS 0
15 Dave MacDonald Sous Bois DNS DNS DNS 0
77 Stephen Kurtz Cornice DNS DNS DNS 0
127 Bridgette Mingay DNS DNS DNS 0
42 Andrew Dzikowski DNS DNS DNS 0
5 Marlene Jackson DNS DNS DNS 0
108 Pedlar Michael DNS DNS DNS 0
67 Richard Lavery National DNS DNS DNS 0
21 David Smith DNS DNS DNS 0
6 Alexandra Von Schroeter DNS DNS DNS 0
72 Giancarlo Giannace DNS DNS DNS 0
125 Kat Zoricic DNS DNS DNS 0
128 Lindsay Brazill DNS DNS DNS 0
123 Natalie Hayworth DNS DNS DNS 0
47 Alison Banfield Cornice DNS DNS DNS 0
64 Randy Dalton DNS DNS DNS 0
69 Jerry Patten Sous Bois DNF DNS DNS 0
105 Matthew Jennings DNS DNS DNS 0
51 Brianna Machej Partridge DNS DNS DNS 0
126 Julie Statler DNS DNS DNS 0
55 Brayden Irwin Big John DNS DNS DNS 0
31 Brent McKnight Sous Bois DNS DNS DNS 0
14 Peter Ashworth Manitou DNS DNS DNS 0
90 Stuart McFarlane DNS DNS DNS 0
80 Aaron Maybin DNS DNS DNS 0