Teams: Partridge
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2019/2020 | 87 | ||||||
Race Jan 06 | 66 | 46 | 46.37 | DNS | 46.37 | 51 | |
Race Jan 13 | 46 | DNS | DNS | DNS | |||
Race Jan 27 | 53 | 46 | 55.91 | DNS | 55.91 | 64 | |
Race Feb 10 | 46 | DNS | DNS | DNS | |||
Race Feb 17 | 46 | DNS | DNS | DNS | |||
Race Mar 02 | 58 | 46 | 42.56 | DNS | 42.56 | 59 | |
Race Mar 02 | 46 | DNS | DNS | DNS | |||
Total Points: 222 |