Teams: Partridge
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2019/2020 | 110 | ||||||
Race Jan 06 | 80 | 29 | 49.86 | 49.56 | 49.56 | 37 | |
Race Jan 13 | 29 | DNS | DNS | DNS | |||
Race Jan 27 | 29 | DNS | DNS | DNS | |||
Race Feb 10 | 29 | DNS | DNS | DNS | |||
Race Feb 17 | 29 | DNS | DNS | DNS | |||
Race Mar 02 | 29 | DNS | DNS | DNS | |||
Race Mar 02 | 62 | 29 | 43.70 | DNS | 43.70 | 55 | |
Total Points: 164 |