Teams: Big John
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2019/2020 | 22 | ||||||
Race Jan 06 | 23 | 88 | 40.38 | 39.95 | 39.95 | 94 | |
Race Jan 13 | 88 | DNS | DNS | DNS | |||
Race Jan 27 | 20 | 88 | 51.46 | DNS | 51.46 | 97 | |
Race Feb 10 | 88 | DNS | DNS | DNS | |||
Race Feb 17 | 10 | 88 | 46.81 | 48.54 | 46.81 | 107 | |
Race Mar 02 | 24 | 88 | 37.39 | DNS | 37.39 | 93 | |
Race Mar 02 | 88 | DNS | DNS | DNS | |||
Total Points: 391 |