Teams:
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2019/2020 | 24 | ||||||
Race Jan 06 | 20 | 93 | 39.41 | 39.79 | 39.41 | 97 | |
Race Jan 13 | 9 | 93 | 55.78 | 58.12 | 55.78 | 108 | |
Race Jan 27 | 93 | DNS | DNS | DNS | |||
Race Feb 10 | 93 | DNS | DNS | DNS | |||
Race Feb 17 | 93 | DNS | DNS | DNS | |||
Race Mar 02 | 93 | DNS | DNS | DNS | |||
Race Mar 02 | 93 | DNS | DNS | DNS | |||
Total Points: 390 |