Teams:
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2019/2020 | 69 | ||||||
Race Jan 06 | 59 | 49 | 44.59 | 46.00 | 44.59 | 58 | |
Race Jan 13 | 49 | DNS | DNS | DNS | |||
Race Jan 27 | 48 | 49 | 54.69 | DNS | 54.69 | 69 | |
Race Feb 10 | 48 | 49 | 36.26 | DNF | 36.26 | 69 | |
Race Feb 17 | 45 | 49 | 54.09 | 57.09 | 54.09 | 72 | |
Race Mar 02 | 49 | DNF | DNS | DNS | |||
Race Mar 02 | 51 | 49 | 42.23 | 41.70 | 41.70 | 66 | |
Total Points: 276 |