Teams:
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2019/2020 | 19 | ||||||
Race Jan 13 | 8 | 108 | 54.38 | DNS | 54.38 | 109 | |
Race Jan 27 | 108 | DNS | DNS | DNS | |||
Race Feb 10 | 12 | 108 | 31.25 | DNS | 31.25 | 105 | |
Race Feb 17 | 108 | DNS | DNS | DNS | |||
Race Mar 02 | 108 | DNS | DNS | DNS | |||
Race Mar 02 | 108 | DNS | DNS | DNS | |||
Total Points: 408 |