Teams:
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2019/2020 | 60 | ||||||
Race Jan 06 | 35 | 121 | 41.55 | 43.62 | 41.55 | 82 | |
Race Jan 13 | 46 | 121 | 1:09.34 | DNS | 1:09.34 | 71 | |
Race Jan 27 | 38 | 121 | 53.52 | DNS | 53.52 | 79 | |
Race Feb 10 | 56 | 121 | 37.30 | DNS | 37.30 | 61 | |
Race Feb 17 | 121 | DNS | DNS | DNS | |||
Race Mar 02 | 121 | DNS | DNS | DNS | |||
Race Mar 02 | 121 | DNS | DNS | DNS | |||
Total Points: 293 |