Teams:
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2019/2020 | 62 | ||||||
Race Jan 06 | 76 | DNS | DNS | DNS | |||
Race Jan 13 | 35 | 76 | DNF | 1:04.42 | 1:04.42 | 82 | |
Race Jan 27 | 50 | 76 | 55.10 | DNS | 55.10 | 67 | |
Race Feb 10 | 76 | DNS | DNS | DNS | |||
Race Feb 17 | 42 | 76 | 53.06 | 1:10.65 | 53.06 | 75 | |
Race Mar 02 | 76 | DNS | DNS | DNS | |||
Race Mar 02 | 76 | DNS | DNS | DNS | |||
Total Points: 289 |