Teams:
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2019/2020 | 44 | ||||||
Race Jan 06 | 26 | 130 | 40.36 | DNS | 40.36 | 91 | |
Race Jan 13 | 130 | DNS | DNS | DNS | |||
Race Jan 27 | 130 | DNS | DNS | DNS | |||
Race Feb 10 | 130 | DNS | DNS | DNS | |||
Race Feb 17 | 20 | 130 | 48.64 | DNS | 48.64 | 97 | |
Race Mar 02 | 130 | DNS | DNS | DNS | |||
Race Mar 02 | 130 | DNS | DNS | DNS | |||
Total Points: 356 |