Race Results

Race Race Feb 17

Race Date: 2019-02-17

Location: Big John

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 103 Ben Williams 42.69 43.13 42.69 116
2 97 Alec Libert Comet 42.97 DNF 42.97 115
3 100 Gordon Bruce Manitou 43.22 DNF 43.22 114
4 52 Cheryl McConachie 43.31 45.80 43.31 113
5 101 Joel Charron Big John 52.37 45.54 45.54 112
6 102 Trevor Jackson 50.39 45.86 45.86 111
7 94 Andrew Athey Vortex 46.20 45.93 45.93 110
8 87 Greg Cavers National 46.23 46.67 46.23 109
9 91 Douglas Jarvis Cornice 46.45 46.68 46.45 108
10 88 Robert Vitols Big John 46.81 48.54 46.81 107
11 95 Philip Ruffolo DNF 46.91 46.91 106
12 98 Sean Webster Vortex 46.94 DNF 46.94 105
13 99 Cameron Bellamy Partridge DNF 47.65 47.65 104
14 127 Bridgette Mingay 47.72 DNF 47.72 103
15 50 MacKenzie Irwin Comet DNF 47.78 47.78 102
16 96 Duff Isberg Sous Bois DNF 47.92 47.92 101
17 51 Brianna Machej Partridge 48.18 49.93 48.18 100
18 63 Jeff Sutherland Partridge 48.40 48.94 48.40 99
19 57 Allan LaChance National 48.54 51.24 48.54 98
20 130 Alex Kappele 48.64 DNS 48.64 97
21 124 David Raymond Sous Bois 48.78 50.00 48.78 96
22 92 Scott McLorie Cornice DNF 49.15 49.15 95
23 128 Lindsay Brazill 49.88 DNS 49.88 94
24 43 Glenn Blaylock Vortex 50.16 52.66 50.16 93
25 61 Robert Burnes Partridge 50.63 51.76 50.63 92
26 89 Alistair Athey Manitou 51.41 52.60 51.41 91
27 78 Richard Usher-Jones Comet 51.50 51.89 51.50 90
28 80 Aaron Maybin DNF 51.54 51.54 89
29 81 Patrick Pedlar Manitou 51.71 52.01 51.71 88
29 73 Ross Kappele 51.71 53.16 51.71 88
31 39 Chris Fregren Comet 51.73 52.99 51.73 86
32 62 Ian Latimer Vortex 51.76 53.01 51.76 85
33 40 Robert Bruce 51.81 DNS 51.81 84
34 77 Stephen Kurtz Cornice 51.87 DNS 51.87 83
35 60 James Coulter Big John 52.09 53.17 52.09 82
36 71 Mark Shillum Manitou 52.18 DNF 52.18 81
37 69 Jerry Patten Sous Bois 53.48 52.47 52.47 80
38 85 Brook Dyson Cornice 52.50 52.98 52.50 79
39 48 Sarah Latimer 52.52 53.99 52.52 78
40 75 Brad McMullen Sous Bois 52.53 52.76 52.53 77
41 44 Jeff Craig 52.74 55.73 52.74 76
42 76 Logan Fargo 53.06 1:10.65 53.06 75
43 30 Stephen Jarvis Sous Bois 53.26 57.01 53.26 74
44 47 Alison Banfield Cornice 53.33 56.13 53.33 73
45 49 Meghan McLeod 54.09 57.09 54.09 72
46 37 Byron Darlison Vortex 54.12 58.21 54.12 71
47 68 Christopher Knight Big John 54.20 DNF 54.20 70
48 59 Brad Sproule Manitou 54.35 55.94 54.35 69
49 58 Ronald Statler Comet 54.37 56.00 54.37 68
50 24 James Mathers 54.59 56.24 54.59 67
51 23 Chris Clark National 56.31 DNS 56.31 66
52 53 Alexander Innes Sous Bois 56.52 1:00.99 56.52 65
53 79 Joseph Hill 57.41 DNS 57.41 64
54 120 Scott Little 57.47 DNS 57.47 63
55 32 Robert Peerenboom Vortex 57.54 59.53 57.54 62
56 25 Brian Holland National 57.60 1:01.33 57.60 61
57 107 Dylan Raymond 57.85 DNS 57.85 60
58 55 Brayden Irwin Big John 57.89 59.50 57.89 59
59 16 Stephen Gailits Cornice 58.06 1:02.00 58.06 58
60 54 Graeme Blair Partridge 58.25 1:01.57 58.25 57
61 7 Mary Riopelle 58.30 DNS 58.30 56
62 17 Alan Shaw Cornice 58.55 1:00.57 58.55 55
63 56 Josh Fraser Kester 58.93 59.29 58.93 54
64 28 Roger Chiu Comet 1:00.12 1:01.15 1:00.12 53
65 41 Michael DeAngelis Manitou 1:00.60 1:04.41 1:00.60 52
66 12 Mark Arthur Comet 1:01.28 DNS 1:01.28 51
67 27 Bob Attrell Comet 1:01.44 DNS 1:01.44 50
68 22 Vern Gomes Manitou 1:01.88 1:05.28 1:01.88 49
69 34 Derek Brodie Vortex 1:03.45 1:33.04 1:03.45 48
70 13 Warren Finlay 1:03.65 1:07.03 1:03.65 47
71 123 Natalie Hayworth 1:04.15 DNS 1:04.15 46
72 18 Brian Athey National 1:05.16 1:06.80 1:05.16 45
73 2 Murray Sarafinchin National 1:05.40 DNS 1:05.40 44
74 31 Brent McKnight Sous Bois 1:05.57 1:07.75 1:05.57 43
75 122 Nicole Hall 1:06.32 DNS 1:06.32 42
76 11 David Arthur 1:06.35 1:07.77 1:06.35 41
77 35 Ben Gabriel 1:06.39 1:11.23 1:06.39 40
78 14 Peter Ashworth Manitou 1:08.67 1:09.40 1:08.67 39
79 3 Cynthia Waite Cornice 1:08.89 DNS 1:08.89 38
80 129 Tony Baldanza 1:11.52 DNS 1:11.52 37
81 1 Robert Callow Big John 1:18.65 DNS 1:18.65 36
126 Julie Statler DNS DNS DNS 0
72 Giancarlo Giannace DNS DNS DNS 0
125 Kat Zoricic DNS DNS DNS 0
21 David Smith DNS DNS DNS 0
121 Danielle Kinsie DNS DNS DNS 0
105 Matthew Jennings DNF DNS DNS 0
15 Dave MacDonald Sous Bois DNS DNS DNS 0
45 Paul McCool Partridge DNS DNS DNS 0
104 Fraser Bruce DNS DNS DNS 0
86 David Henderson Big John DNS DNS DNS 0
4 Anne Mathers DNS DNS DNS 0
90 Stuart McFarlane DNS DNS DNS 0
33 Gino Gentile Big John DNS DNS DNS 0
108 Pedlar Michael DNS DNS DNS 0
19 Steve Power DNS DNS DNS 0
64 Randy Dalton DNS DNS DNS 0
8 Janeva Healey DNS DNS DNS 0
46 Lauren Kurtz Partridge DNS DNS DNS 0
29 Nolan Dubeau Partridge DNS DNS DNS 0
93 Thomas Brazill DNS DNS DNS 0
36 James McLeod DNS DNS DNS 0
74 Trent Winstone DNS DNS DNS 0
83 Peter Dyson National DNF DNF DNF 0
42 Andrew Dzikowski DNS DNS DNS 0
26 Raymond Murakami DNS DNS DNS 0
70 Alex Mathers DNS DNS DNS 0
66 Tristan Jeanneault DNS DNS DNS 0
5 Marlene Jackson DNS DNS DNS 0
82 Thomas Squires DNS DNS DNS 0
67 Richard Lavery National DNS DNS DNS 0
38 Dean Beallor DNS DNS DNS 0
65 Robbie McMillin Vortex DNS DNS DNS 0
9 Jennifer Kacaba DNS DNS DNS 0
6 Alexandra Von Schroeter DNS DNS DNS 0