Race Results

Race Race Mar 02

Race Date: 2019-03-02

Location: Comet

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 97 Alec Libert Comet 36.48 36.52 36.48 116
2 101 Joel Charron Big John 37.03 36.77 36.77 115
3 103 Ben Williams 36.86 DNF 36.86 114
4 95 Philip Ruffolo 37.42 37.32 37.32 113
5 94 Andrew Athey Vortex 38.57 38.15 38.15 112
6 52 Cheryl McConachie 38.67 DNS 38.67 111
7 63 Jeff Sutherland Partridge 38.82 DNF 38.82 110
8 92 Scott McLorie Cornice 39.16 39.07 39.07 109
9 57 Allan LaChance National 39.36 41.66 39.36 108
10 87 Greg Cavers National 39.62 39.59 39.59 107
11 91 Douglas Jarvis Cornice DSQ 39.87 39.87 106
12 50 MacKenzie Irwin Comet 40.57 40.07 40.07 105
13 127 Bridgette Mingay 41.84 DNS 41.84 104
14 124 David Raymond Sous Bois 44.46 41.94 41.94 103
15 79 Joseph Hill 42.15 DNS 42.15 102
16 89 Alistair Athey Manitou 43.82 42.29 42.29 101
17 73 Ross Kappele 42.41 DNS 42.41 100
18 51 Brianna Machej Partridge 42.60 43.42 42.60 99
19 81 Patrick Pedlar Manitou 42.76 43.36 42.76 98
20 85 Brook Dyson Cornice 43.92 43.01 43.01 97
21 82 Thomas Squires DNF 43.41 43.41 96
22 78 Richard Usher-Jones Comet 44.08 DNS 44.08 95
23 62 Ian Latimer Vortex 44.22 DNS 44.22 94
24 58 Ronald Statler Comet 44.64 DNS 44.64 93
25 43 Glenn Blaylock Vortex 44.67 DNS 44.67 92
26 44 Jeff Craig 44.87 DNS 44.87 91
27 61 Robert Burnes Partridge 44.93 DNS 44.93 90
28 75 Brad McMullen Sous Bois 45.78 44.95 44.95 89
29 39 Chris Fregren Comet 45.33 45.56 45.33 88
30 37 Byron Darlison Vortex 45.41 DNS 45.41 87
31 47 Alison Banfield Cornice 45.59 DNS 45.59 86
32 68 Christopher Knight Big John 45.60 DNS 45.60 85
33 48 Sarah Latimer 45.82 46.91 45.82 84
34 40 Robert Bruce 46.16 DNS 46.16 83
35 64 Randy Dalton 46.60 DNS 46.60 82
36 69 Jerry Patten Sous Bois 53.60 46.87 46.87 81
37 30 Stephen Jarvis Sous Bois 47.54 47.14 47.14 80
38 45 Paul McCool Partridge 47.54 DNS 47.54 79
39 53 Alexander Innes Sous Bois 48.04 DNS 48.04 78
40 24 James Mathers 48.15 DNS 48.15 77
41 59 Brad Sproule Manitou DSQ 48.82 48.82 76
42 54 Graeme Blair Partridge 48.90 DNS 48.90 75
43 60 James Coulter Big John 49.30 DNS 49.30 74
44 56 Josh Fraser Kester 49.31 DNS 49.31 73
44 23 Chris Clark National 49.31 DNS 49.31 73
46 7 Mary Riopelle 50.41 DNS 50.41 71
47 55 Brayden Irwin Big John 53.07 51.79 51.79 70
48 16 Stephen Gailits Cornice 52.50 DNS 52.50 69
49 28 Roger Chiu Comet 52.51 DNS 52.51 68
50 12 Mark Arthur Comet 52.67 DNS 52.67 67
51 27 Bob Attrell Comet 53.70 DNS 53.70 66
52 18 Brian Athey National 54.25 54.02 54.02 65
53 123 Natalie Hayworth 56.82 DNS 56.82 64
54 13 Warren Finlay 56.93 DNS 56.93 63
55 11 David Arthur 57.12 DNS 57.12 62
56 31 Brent McKnight Sous Bois 59.83 DNS 59.83 61
57 2 Murray Sarafinchin National 1:00.08 DNS 1:00.08 60
58 14 Peter Ashworth Manitou 1:00.84 DNS 1:00.84 59
59 3 Cynthia Waite Cornice 1:01.98 DNS 1:01.98 58
60 129 Tony Baldanza 1:04.65 DNS 1:04.65 57
61 1 Robert Callow Big John 1:12.15 DNS 1:12.15 56
65 Robbie McMillin Vortex DSQ DNS DNS 0
35 Ben Gabriel DNS DNS DNS 0
29 Nolan Dubeau Partridge DNS DNS DNS 0
128 Lindsay Brazill DNS DNS DNS 0
17 Alan Shaw Cornice DSQ DNS DNS 0
86 David Henderson Big John DNS DNS DNS 0
98 Sean Webster Vortex DNF DNS DNS 0
19 Steve Power DNS DNS DNS 0
105 Matthew Jennings DNS DNS DNS 0
108 Pedlar Michael DNS DNS DNS 0
104 Fraser Bruce DNS DNS DNS 0
130 Alex Kappele DNS DNS DNS 0
80 Aaron Maybin DSQ DNS DNS 0
41 Michael DeAngelis Manitou DNS DNS DNS 0
8 Janeva Healey DNS DNS DNS 0
42 Andrew Dzikowski DNS DNS DNS 0
83 Peter Dyson National DNS DNS DNS 0
76 Logan Fargo DNS DNS DNS 0
88 Robert Vitols Big John DNS DNS DNS 0
96 Duff Isberg Sous Bois DNF DNS DNS 0
34 Derek Brodie Vortex DNF DNS DNS 0
126 Julie Statler DNS DNS DNS 0
90 Stuart McFarlane DNS DNS DNS 0
15 Dave MacDonald Sous Bois DNS DNS DNS 0
99 Cameron Bellamy Partridge DNF DNS DNS 0
4 Anne Mathers DNS DNS DNS 0
77 Stephen Kurtz Cornice DNS DNS DNS 0
100 Gordon Bruce Manitou DNS DNS DNS 0
49 Meghan McLeod DNF DNS DNS 0
66 Tristan Jeanneault DNS DNS DNS 0
72 Giancarlo Giannace DNS DNS DNS 0
9 Jennifer Kacaba DNS DNS DNS 0
32 Robert Peerenboom Vortex DNS DNS DNS 0
36 James McLeod DNS DNS DNS 0
38 Dean Beallor DNS DNS DNS 0
70 Alex Mathers DNS DNS DNS 0
102 Trevor Jackson DNF DNF DNF 0
46 Lauren Kurtz Partridge DNS DNS DNS 0
125 Kat Zoricic DNS DNS DNS 0
107 Dylan Raymond DNS DNS DNS 0
67 Richard Lavery National DNS DNS DNS 0
122 Nicole Hall DNS DNS DNS 0
25 Brian Holland National DNF DNS DNS 0
21 David Smith DNS DNS DNS 0
22 Vern Gomes Manitou DNS DNS DNS 0
120 Scott Little DNS DNS DNS 0
33 Gino Gentile Big John DNS DNS DNS 0
26 Raymond Murakami DNS DNS DNS 0
74 Trent Winstone DNS DNS DNS 0
121 Danielle Kinsie DNS DNS DNS 0
5 Marlene Jackson DNS DNS DNS 0
93 Thomas Brazill DNS DNS DNS 0
6 Alexandra Von Schroeter DNS DNS DNS 0
71 Mark Shillum Manitou DSQ DNF DNF 0