Race Results

Race Race Jan 06

Race Date: 2019-01-06

Location: Big John

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 97 Alec Libert Comet 36.35 36.92 36.35 116
2 100 Gordon Bruce Manitou 36.93 DNF 36.93 115
3 101 Joel Charron Big John 37.02 37.18 37.02 114
4 103 Ben Williams DNF 37.17 37.17 113
5 92 Scott McLorie Cornice 37.65 37.18 37.18 112
6 102 Trevor Jackson 37.47 37.98 37.47 111
7 99 Cameron Bellamy Partridge 37.68 38.27 37.68 110
8 95 Philip Ruffolo 37.69 DNF 37.69 109
9 87 Greg Cavers National 37.81 38.02 37.81 108
10 50 MacKenzie Irwin Comet 38.26 39.97 38.26 107
11 77 Stephen Kurtz Cornice 38.28 39.69 38.28 106
12 63 Jeff Sutherland Partridge 38.43 38.91 38.43 105
13 94 Andrew Athey Vortex 38.60 DNF 38.60 104
14 80 Aaron Maybin 38.62 DNS 38.62 103
15 91 Douglas Jarvis Cornice 39.47 38.74 38.74 102
16 86 David Henderson Big John 39.12 39.72 39.12 101
17 73 Ross Kappele 39.17 40.40 39.17 100
18 57 Allan LaChance National 39.23 DNS 39.23 99
19 78 Richard Usher-Jones Comet 39.24 40.45 39.24 98
20 93 Thomas Brazill 39.41 39.79 39.41 97
21 85 Brook Dyson Cornice 39.76 40.63 39.76 96
22 52 Cheryl McConachie DNF 39.90 39.90 95
23 88 Robert Vitols Big John 40.38 39.95 39.95 94
24 79 Joseph Hill 39.99 DNS 39.99 93
25 105 Matthew Jennings DNS 40.22 40.22 92
26 130 Alex Kappele 40.36 DNS 40.36 91
27 82 Thomas Squires 40.70 41.20 40.70 90
28 128 Lindsay Brazill 40.74 DNS 40.74 89
29 81 Patrick Pedlar Manitou 40.75 41.05 40.75 88
30 51 Brianna Machej Partridge 40.81 42.67 40.81 87
31 89 Alistair Athey Manitou 41.41 40.94 40.94 86
32 69 Jerry Patten Sous Bois 41.36 41.09 41.09 85
33 75 Brad McMullen Sous Bois 41.31 41.11 41.11 84
34 68 Christopher Knight Big John 41.31 41.78 41.31 83
35 121 Danielle Kinsie 41.55 43.62 41.55 82
36 43 Glenn Blaylock Vortex 41.59 42.13 41.59 81
37 47 Alison Banfield Cornice 41.69 DNS 41.69 80
38 61 Robert Burnes Partridge 41.72 42.53 41.72 79
39 71 Mark Shillum Manitou 41.76 43.11 41.76 78
40 39 Chris Fregren Comet 41.86 DNS 41.86 77
41 58 Ronald Statler Comet 41.92 42.90 41.92 76
42 125 Kat Zoricic 41.96 DNS 41.96 75
42 59 Brad Sproule Manitou 41.96 43.08 41.96 75
44 36 James McLeod 42.25 42.69 42.25 73
45 60 James Coulter Big John 42.67 43.71 42.67 72
46 44 Jeff Craig 42.76 44.16 42.76 71
47 24 James Mathers 42.97 43.49 42.97 70
48 62 Ian Latimer Vortex 43.04 43.69 43.04 69
49 127 Bridgette Mingay DNF 43.20 43.20 68
50 66 Tristan Jeanneault 43.62 43.99 43.62 67
51 26 Raymond Murakami 43.67 45.14 43.67 66
52 56 Josh Fraser Kester 43.71 44.50 43.71 65
53 65 Robbie McMillin Vortex 44.17 44.17 44.17 64
54 37 Byron Darlison Vortex 44.22 45.20 44.22 63
55 53 Alexander Innes Sous Bois 44.33 44.59 44.33 62
56 45 Paul McCool Partridge 44.49 45.20 44.49 61
57 25 Brian Holland National 44.51 DNF 44.51 60
57 23 Chris Clark National 44.51 DNS 44.51 60
59 49 Meghan McLeod 44.59 46.00 44.59 58
60 30 Stephen Jarvis Sous Bois 45.00 45.32 45.00 57
61 67 Richard Lavery National 45.32 DNS 45.32 56
62 28 Roger Chiu Comet 46.69 45.55 45.55 55
63 17 Alan Shaw Cornice 45.60 47.64 45.60 54
64 41 Michael DeAngelis Manitou 45.65 47.31 45.65 53
65 55 Brayden Irwin Big John 46.70 46.20 46.20 52
66 46 Lauren Kurtz Partridge 46.37 DNS 46.37 51
67 32 Robert Peerenboom Vortex 46.54 46.86 46.54 50
68 126 Julie Statler 47.00 DNS 47.00 49
69 7 Mary Riopelle 47.09 47.69 47.09 48
70 9 Jennifer Kacaba 49.25 47.86 47.86 47
71 38 Dean Beallor 48.16 DNS 48.16 46
72 33 Gino Gentile Big John 49.57 48.64 48.64 45
73 21 David Smith 48.84 50.36 48.84 44
74 13 Warren Finlay 48.95 50.33 48.95 43
75 8 Janeva Healey 49.00 DNS 49.00 42
76 54 Graeme Blair Partridge 49.12 49.81 49.12 41
77 22 Vern Gomes Manitou 49.19 DNS 49.19 40
78 16 Stephen Gailits Cornice 49.38 50.63 49.38 39
79 27 Bob Attrell Comet 49.52 DNS 49.52 38
80 29 Nolan Dubeau Partridge 49.86 49.56 49.56 37
81 19 Steve Power 49.71 DNS 49.71 36
82 11 David Arthur 50.26 51.07 50.26 35
83 14 Peter Ashworth Manitou 50.91 51.01 50.91 34
84 34 Derek Brodie Vortex 51.16 52.13 51.16 33
85 35 Ben Gabriel 51.80 1:47.02 51.80 32
86 15 Dave MacDonald Sous Bois 52.41 DNS 52.41 31
87 4 Anne Mathers 53.08 DNS 53.08 30
88 3 Cynthia Waite Cornice 53.61 DNS 53.61 29
89 2 Murray Sarafinchin National 54.31 DNS 54.31 28
90 129 Tony Baldanza 54.49 DNS 54.49 27
91 31 Brent McKnight Sous Bois 55.50 DNS 55.50 26
92 1 Robert Callow Big John 57.88 DNS 57.88 25
72 Giancarlo Giannace DNS DNS DNS 0
124 David Raymond Sous Bois DNS DNS DNS 0
104 Fraser Bruce DNS DNS DNS 0
70 Alex Mathers DNS DNS DNS 0
98 Sean Webster Vortex DNS DNS DNS 0
122 Nicole Hall DNS DNS DNS 0
83 Peter Dyson National DNS DNS DNS 0
64 Randy Dalton DNS DNS DNS 0
107 Dylan Raymond DNS DNS DNS 0
6 Alexandra Von Schroeter DNS DNS DNS 0
96 Duff Isberg Sous Bois DNS DNS DNS 0
90 Stuart McFarlane DNS DNS DNS 0
74 Trent Winstone DNS DNS DNS 0
76 Logan Fargo DNS DNS DNS 0
48 Sarah Latimer DNS DNS DNS 0
18 Brian Athey National DNS DNS DNS 0
120 Scott Little DNS DNS DNS 0
12 Mark Arthur Comet DNS DNS DNS 0
5 Marlene Jackson DNS DNS DNS 0
40 Robert Bruce DNS DNS DNS 0
123 Natalie Hayworth DNS DNS DNS 0
42 Andrew Dzikowski DNS DNS DNS 0