Race Results

Race Race Mar 04

Race Date: 2017-03-04

Location: Comet

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 108 Alec Libert 35.36 DNS 35.36 111
2 100 Keith Farnand E.D. 36.91 38.03 36.91 110
3 107 Philip Ruffolo Bowie 37.14 DNS 37.14 109
4 86 Jeff Sutherland Manitou 37.20 38.88 37.20 108
5 62 Allan LaChance Sous Bois 37.39 39.25 37.39 107
6 56 Glenn Blaylock Edge 38.12 41.49 38.12 106
7 92 David Raymond 38.23 40.90 38.23 105
8 101 Scott McLorie Cruiser 38.28 39.28 38.28 104
9 104 Colin Gaffney 38.73 39.97 38.73 103
10 88 Craig Shibley 38.91 40.61 38.91 102
11 105 Douglas Jarvis Sous Bois 38.97 39.56 38.97 101
12 109 Andrew Athey Edge 39.03 39.28 39.03 100
13 96 Max Rosenfeld Bowie 39.24 40.60 39.24 99
14 102 Warren McDougald Manitou 40.06 39.64 39.64 98
15 82 Trent Winstone E.D. 39.66 42.30 39.66 97
16 76 Randy Dalton 39.86 43.17 39.86 96
17 72 Milan Popadich Bowie 40.19 42.42 40.19 95
18 55 Chris Fregren Vortex 40.45 42.95 40.45 94
19 87 Richard Usher-Jones Cornice 40.51 41.40 40.51 93
20 91 JF Courville Cruiser 40.58 41.61 40.58 92
21 90 Alistair Athey Cornice 40.61 42.17 40.61 91
22 93 Patrick Pedlar Edge 40.66 40.92 40.66 90
23 71 Ian Latimer Cruiser 41.20 44.12 41.20 89
24 97 Stuart McFarlane 41.31 DNS 41.31 88
25 73 Ross Kappele 41.33 DNS 41.33 87
26 83 Richard Lavery Manitou 41.46 43.76 41.46 86
27 42 Rya Prozes 41.65 DNS 41.65 85
28 75 Jeff Craig 41.67 42.92 41.67 84
29 77 Will Andrew Manitou 41.92 44.02 41.92 83
30 70 Robert Burnes Sous Bois 42.19 44.68 42.19 82
31 94 Brook Dyson E.D. 42.22 43.15 42.22 81
32 80 Brad McMullen E.D. 42.40 43.77 42.40 80
33 47 James Mathers 42.59 44.32 42.59 79
34 43 Kate Veer Cruiser 42.60 DNS 42.60 78
35 64 James Coulter Vortex 42.65 44.09 42.65 77
36 46 Sarah Latimer Edge 42.72 43.38 42.72 76
37 69 Christopher Knight Sous Bois 42.78 44.45 42.78 75
38 35 Stephen Jarvis Sous Bois 42.81 45.12 42.81 74
39 61 Robert Bruce Bowie 43.22 45.57 43.22 73
40 57 Ronald Statler Cornice 43.55 45.05 43.55 72
41 68 Mark Shillum Vortex 44.42 43.72 43.72 71
42 48 Duncan McEachran Cornice 44.63 DNS 44.63 70
43 49 Paul McCool E.D. 44.68 46.75 44.68 69
44 52 Ian Struthers 44.78 DNS 44.78 68
45 54 Tom Cronin Bowie 44.88 48.36 44.88 67
46 66 Dean Beallor E.D. 45.69 DNS 45.69 66
47 25 Alan Shaw Sous Bois 45.77 DNS 45.77 65
48 59 Mark Reidl E.D. 45.79 DNS 45.79 64
49 13 Stephen Gailits Manitou 46.00 DNS 46.00 63
50 63 Brad Sproule Bowie 46.06 46.20 46.06 62
51 17 Warren Finlay 46.68 48.92 46.68 61
52 19 Roger Chiu Vortex 46.87 47.29 46.87 60
52 32 Bob Waite Manitou 46.87 48.69 46.87 60
54 50 Gino Gentile Vortex 47.50 51.01 47.50 58
55 28 Steve Bolliger Manitou 47.72 48.43 47.72 57
56 60 Josh Fraser Kester Edge 47.80 DNS 47.80 56
57 11 Mary Riopelle Sous Bois 47.83 DNS 47.83 55
58 21 Vern Gomes Edge 48.53 DNS 48.53 54
59 9 Janeva Healey 48.72 52.31 48.72 53
60 22 Steve Power Sous Bois 49.28 51.92 49.28 52
61 16 Brian Athey Vortex 49.81 52.11 49.81 51
62 18 Mark Arthur Cruiser 50.86 52.42 50.86 50
63 2 Murray Sarafinchin 50.93 DNS 50.93 49
64 8 Elspeth Gaukrodger Bowie 51.06 52.76 51.06 48
65 27 Gordon Stein Cornice 51.22 54.08 51.22 47
66 26 Bill Russell E.D. 51.71 DNF 51.71 46
67 24 Brian Holland Cornice DNF 51.87 51.87 45
68 5 Anne Mathers Cruiser 52.05 DNS 52.05 44
69 41 Erin Kaufman Edge 52.29 56.20 52.29 43
70 6 Cynthia Waite Vortex 53.11 55.61 53.11 42
71 12 Heather Andrew Manitou 53.13 DNS 53.13 41
72 3 George Hayhurst 53.89 DNS 53.89 40
73 36 Julian Pope E.D. 54.27 56.21 54.27 39
74 4 Morley Forsyth 57.06 58.18 57.06 38
75 1 Robert Callow Cornice 59.15 DNS 59.15 37
76 7 Marlene Jackson Bowie 1:13.10 DNS 1:13.10 36
65 Scott Little DNS DNS DNS 0
79 Jerry Patten Vortex DNS DNS DNS 0
31 Peter Copp DNS DNS DNS 0
38 Leslie Sims Manitou DNS DNS DNS 0
89 Alex Mathers DNS DNS DNS 0
81 John Banfield DNS DNS DNS 0
103 Jared Allen DNS DNS DNS 0
98 Stephen Kurtz Cornice DNS DNS DNS 0
99 Greg Cavers Vortex DNS DNS DNS 0
15 David Arthur E.D. DNS DNS DNS 0
51 Michael DeAngelis Cruiser DNS DNS DNS 0
95 Anthony Ruffolo DNS DNS DNS 0
85 Robbie McMillin Cornice DNS DNS DNS 0
23 Paul Woodhouse Cruiser DNS DNS DNS 0
34 Raymond Murakami DNS DNS DNS 0
78 Bryce Conacher Sous Bois DNS DNS DNS 0
106 Darren De Ruiter Vortex DNS DNS DNS 0
44 Alison Banfield Edge DNS DNS DNS 0
53 Alexander Innes Edge DNS DNS DNS 0
40 Alanna Day DNS DNS DNS 0
74 Tristan Jeanneault Cruiser DNS DNS DNS 0
33 Chris Clark Manitou DNS DNS DNS 0
39 Ellen Hardy DNS DNS DNS 0
37 Samantha Cowan DNS DNS DNS 0
84 Drew McMillin Bowie DNS DNS DNS 0
110 Duff Isberg Cornice DNS DNS DNS 0
67 Gary Nash Cruiser DNS DNS DNS 0
30 Mark Bennett Sous Bois DNS DNS DNS 0
14 Dave MacDonald Edge DNS DNS DNS 0
58 Michael Mahoney DNS DNS DNS 0
29 Bob Attrell Bowie DNS DNS DNS 0
45 Stephanie Pennal DNS DNS DNS 0