Teams: E.D.
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2017/2018 | 102 | ||||||
Race Jan 08 | 83 | 26 | 52.27 | 51.13 | 51.13 | 29 | |
Race Jan 22 | 26 | DNS | DNS | DNS | |||
Race Jan 29 | 81 | 26 | 52.69 | 52.21 | 52.21 | 31 | |
Race Feb 04 | 75 | 26 | 1:04.14 | 1:01.87 | 1:01.87 | 37 | |
Race Feb 12 | 75 | 26 | 1:21.72 | 1:22.13 | 1:21.72 | 37 | |
Race Feb 19 | 26 | DNS | DNS | DNS | |||
Race Mar 04 | 66 | 26 | 51.71 | DNF | 51.71 | 46 | |
Total Points: 151 |