Team Results

Team E.D.

2016/2017

Name Race Jan 08 Race Jan 22 Race Jan 29 Race Feb 04 Race Feb 12 Race Feb 19 Race Mar 04 Total
David Arthur 34 46 35 40 45 31 166
Dean Beallor 64 70 69 64 59 66 269
Brook Dyson 97 80 100 96 82 95 81 388
Keith Farnand 108 108 106 110 109 108 110 437
Paul McCool 37 58 61 59 63 58 69 252
Brad McMullen 94 65 85 98 80 90 80 367
Julian Pope 43 38 43 41 41 36 39 168
Mark Reidl 72 59 75 69 55 64 280
Bill Russell 29 31 37 37 46 151
Trent Winstone 101 76 105 82 90 99 97 402
Total 2880