Teams: E.D.
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2017/2018 | 95 | ||||||
Race Jan 08 | 69 | 36 | 46.60 | 45.68 | 45.68 | 43 | |
Race Jan 22 | 74 | 36 | 1:00.59 | 1:00.90 | 1:00.59 | 38 | |
Race Jan 29 | 69 | 36 | 47.00 | 49.63 | 47.00 | 43 | |
Race Feb 04 | 71 | 36 | 59.36 | 59.76 | 59.36 | 41 | |
Race Feb 12 | 71 | 36 | 1:19.10 | DNS | 1:19.10 | 41 | |
Race Feb 19 | 76 | 36 | 43.81 | DNF | 43.81 | 36 | |
Race Mar 04 | 73 | 36 | 54.27 | 56.21 | 54.27 | 39 | |
Total Points: 168 |