Teams: Manitou
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2017/2018 | 79 | ||||||
Race Jan 08 | 67 | 28 | 46.79 | 45.18 | 45.18 | 45 | |
Race Jan 22 | 57 | 28 | 54.81 | 56.46 | 54.81 | 55 | |
Race Jan 29 | 61 | 28 | 45.74 | 45.92 | 45.74 | 51 | |
Race Feb 04 | 62 | 28 | 57.90 | 56.25 | 56.25 | 50 | |
Race Feb 12 | 66 | 28 | DNF | 1:16.53 | 1:16.53 | 46 | |
Race Feb 19 | 63 | 28 | 40.77 | DNF | 40.77 | 49 | |
Race Mar 04 | 55 | 28 | 47.72 | 48.43 | 47.72 | 57 | |
Total Points: 213 |