Teams:
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2017/2018 | 41 | ||||||
Race Jan 08 | 103 | DNS | DNS | DNS | |||
Race Jan 22 | 103 | DNS | DNS | DNS | |||
Race Jan 29 | 35 | 103 | 41.76 | DNS | 41.76 | 77 | |
Race Feb 04 | 18 | 103 | 50.11 | 50.64 | 50.11 | 94 | |
Race Feb 12 | 103 | DNS | DNS | DNS | |||
Race Feb 19 | 28 | 103 | 37.81 | DNS | 37.81 | 84 | |
Race Mar 04 | 103 | DNS | DNS | DNS | |||
Total Points: 330 |