Teams: Manitou
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2017/2018 | 98 | ||||||
Race Jan 08 | 79 | 12 | 48.36 | DNS | 48.36 | 33 | |
Race Jan 22 | 73 | 12 | 1:00.20 | 1:00.35 | 1:00.20 | 39 | |
Race Jan 29 | 74 | 12 | 48.79 | 51.75 | 48.79 | 38 | |
Race Feb 04 | 12 | DNS | DNS | DNS | |||
Race Feb 12 | 70 | 12 | 1:18.75 | 1:20.62 | 1:18.75 | 42 | |
Race Feb 19 | 73 | 12 | 43.55 | 45.40 | 43.55 | 39 | |
Race Mar 04 | 71 | 12 | 53.13 | DNS | 53.13 | 41 | |
Total Points: 161 |