Teams: Bowie
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2017/2018 | 57 | ||||||
Race Jan 08 | 44 | 84 | DNF | 41.86 | 41.86 | 68 | |
Race Jan 22 | 38 | 84 | 50.29 | 49.60 | 49.60 | 74 | |
Race Jan 29 | 84 | DNS | DNS | DNS | |||
Race Feb 04 | 84 | DNS | DNS | DNS | |||
Race Feb 12 | 84 | DNS | DNS | DNS | |||
Race Feb 19 | 36 | 84 | 38.20 | 38.47 | 38.20 | 76 | |
Race Mar 04 | 84 | DNS | DNS | DNS | |||
Total Points: 281 |