Race Results

Race Race Feb 04

Race Date: 2017-02-04

Location: Landslide

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 110 Duff Isberg Cornice 46.73 46.18 46.18 111
2 100 Keith Farnand E.D. 46.79 DNS 46.79 110
3 108 Alec Libert 47.07 DNS 47.07 109
4 107 Philip Ruffolo Bowie 47.30 DNS 47.30 108
5 99 Greg Cavers Vortex 47.95 DNS 47.95 107
6 101 Scott McLorie Cruiser 48.02 DNS 48.02 106
7 86 Jeff Sutherland Manitou 48.18 DNS 48.18 105
8 122 Thomas Squires 48.28 49.21 48.28 104
9 104 Colin Gaffney 48.66 48.93 48.66 103
10 98 Stephen Kurtz Cornice 48.85 48.88 48.85 102
11 105 Douglas Jarvis Sous Bois 49.21 50.49 49.21 101
11 102 Warren McDougald Manitou 49.21 49.27 49.21 101
13 92 David Raymond 49.36 DNS 49.36 99
14 80 Brad McMullen E.D. 50.27 49.43 49.43 98
15 96 Max Rosenfeld Bowie 49.44 49.45 49.44 97
16 94 Brook Dyson E.D. 49.69 50.02 49.69 96
17 91 JF Courville Cruiser 50.00 DNS 50.00 95
18 103 Jared Allen 50.11 50.64 50.11 94
19 93 Patrick Pedlar Edge 50.17 50.99 50.17 93
20 72 Milan Popadich Bowie 50.33 DNS 50.33 92
21 95 Anthony Ruffolo 50.54 50.42 50.42 91
22 88 Craig Shibley 50.45 DNS 50.45 90
23 77 Will Andrew Manitou 50.78 50.47 50.47 89
24 75 Jeff Craig 50.53 DNS 50.53 88
25 70 Robert Burnes Sous Bois 50.59 50.99 50.59 87
26 83 Richard Lavery Manitou 50.69 52.32 50.69 86
27 62 Allan LaChance Sous Bois 50.74 DNS 50.74 85
27 85 Robbie McMillin Cornice 50.74 1:06.21 50.74 85
29 76 Randy Dalton 50.75 50.92 50.75 83
30 82 Trent Winstone E.D. 50.78 50.85 50.78 82
31 87 Richard Usher-Jones Cornice 50.93 DNS 50.93 81
32 90 Alistair Athey Cornice 50.99 50.99 50.99 80
33 120 David Henderson 52.06 51.06 51.06 79
34 71 Ian Latimer Cruiser 51.79 51.44 51.44 78
35 48 Duncan McEachran Cornice 51.69 52.42 51.69 77
36 57 Ronald Statler Cornice 53.29 52.16 52.16 76
37 59 Mark Reidl E.D. 53.32 52.45 52.45 75
38 68 Mark Shillum Vortex 52.95 55.10 52.95 74
39 34 Raymond Murakami 52.96 54.04 52.96 73
40 52 Ian Struthers 53.01 53.05 53.01 72
41 35 Stephen Jarvis Sous Bois 53.05 53.95 53.05 71
41 69 Christopher Knight Sous Bois 53.05 53.43 53.05 71
43 47 James Mathers 53.38 DNS 53.38 69
44 74 Tristan Jeanneault Cruiser 53.40 DNS 53.40 68
45 64 James Coulter Vortex 53.43 DNS 53.43 67
46 46 Sarah Latimer Edge 53.48 53.80 53.48 66
46 63 Brad Sproule Bowie 53.48 53.91 53.48 66
48 66 Dean Beallor E.D. 53.56 53.84 53.56 64
49 61 Robert Bruce Bowie 53.97 53.86 53.86 63
50 11 Mary Riopelle Sous Bois 53.89 DNS 53.89 62
51 29 Bob Attrell Bowie 53.92 DNS 53.92 61
52 31 Peter Copp 53.97 DNS 53.97 60
53 49 Paul McCool E.D. 54.02 54.64 54.02 59
54 67 Gary Nash Cruiser 54.24 55.10 54.24 58
55 50 Gino Gentile Vortex 54.89 54.28 54.28 57
56 25 Alan Shaw Sous Bois 54.55 DNS 54.55 56
57 24 Brian Holland Cornice 55.47 54.71 54.71 55
57 60 Josh Fraser Kester Edge 54.71 DNS 54.71 55
59 54 Tom Cronin Bowie 55.19 54.85 54.85 53
60 17 Warren Finlay 55.81 57.14 55.81 52
61 19 Roger Chiu Vortex 56.46 55.92 55.92 51
62 28 Steve Bolliger Manitou 57.90 56.25 56.25 50
63 53 Alexander Innes Edge 56.58 DNS 56.58 49
64 23 Paul Woodhouse Cruiser 56.85 DNS 56.85 48
65 32 Bob Waite Manitou 58.03 57.28 57.28 47
66 41 Erin Kaufman Edge 57.49 59.12 57.49 46
67 51 Michael DeAngelis Cruiser 57.64 57.54 57.54 45
68 21 Vern Gomes Edge 58.49 DSQ 58.49 44
69 22 Steve Power Sous Bois 58.66 59.08 58.66 43
70 14 Dave MacDonald Edge 59.22 1:01.47 59.22 42
71 36 Julian Pope E.D. 59.36 59.76 59.36 41
72 15 David Arthur E.D. 59.45 1:00.21 59.45 40
73 18 Mark Arthur Cruiser 1:00.24 1:00.40 1:00.24 39
74 5 Anne Mathers Cruiser 1:00.82 DNS 1:00.82 38
75 26 Bill Russell E.D. 1:04.14 1:01.87 1:01.87 37
76 4 Morley Forsyth 1:01.93 1:03.96 1:01.93 36
77 8 Elspeth Gaukrodger Bowie 1:02.21 DNS 1:02.21 35
78 16 Brian Athey Vortex 1:03.00 DNS 1:03.00 34
79 30 Mark Bennett Sous Bois 1:03.55 1:04.16 1:03.55 33
80 3 George Hayhurst 1:06.37 DNS 1:06.37 32
81 6 Cynthia Waite Vortex 1:06.51 DNS 1:06.51 31
78 Bryce Conacher Sous Bois DNS DNS DNS 0
7 Marlene Jackson Bowie DNS DNS DNS 0
12 Heather Andrew Manitou DNS DNS DNS 0
45 Stephanie Pennal DNS DNS DNS 0
79 Jerry Patten Vortex DNS DNS DNS 0
27 Gordon Stein Cornice DNS DNS DNS 0
39 Ellen Hardy DNS DNS DNS 0
33 Chris Clark Manitou DNS DNS DNS 0
56 Glenn Blaylock Edge DNS DNS DNS 0
2 Murray Sarafinchin DNS DNS DNS 0
38 Leslie Sims Manitou DNS DNS DNS 0
89 Alex Mathers DNS DNS DNS 0
40 Alanna Day DNS DNS DNS 0
42 Rya Prozes DNS DNS DNS 0
37 Samantha Cowan DNS DNS DNS 0
55 Chris Fregren Vortex DNS DNS DNS 0
58 Michael Mahoney DNS DNS DNS 0
106 Darren De Ruiter Vortex DNS DNS DNS 0
1 Robert Callow Cornice DNS DNS DNS 0
84 Drew McMillin Bowie DNS DNS DNS 0
73 Ross Kappele DNS DNS DNS 0
65 Scott Little DNS DNS DNS 0
44 Alison Banfield Edge DNS DNS DNS 0
9 Janeva Healey DNS DNS DNS 0
43 Kate Veer Cruiser DNS DNS DNS 0
109 Andrew Athey Edge DNS DNS DNS 0
97 Stuart McFarlane DNS DNS DNS 0
13 Stephen Gailits Manitou DNS DNS DNS 0
81 John Banfield DNS DNS DNS 0