Race Results

Race Race Feb 19

Race Date: 2017-02-19

Location: Big John

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 108 Alec Libert 34.06 33.11 33.11 111
2 107 Philip Ruffolo Bowie 33.93 33.69 33.69 110
3 101 Scott McLorie Cruiser 35.37 34.76 34.76 109
4 100 Keith Farnand E.D. 36.14 35.43 35.43 108
5 109 Andrew Athey Edge 36.17 35.45 35.45 107
6 87 Richard Usher-Jones Cornice 35.54 36.81 35.54 106
7 98 Stephen Kurtz Cornice 36.06 35.83 35.83 105
8 105 Douglas Jarvis Sous Bois 36.00 35.91 35.91 104
9 96 Max Rosenfeld Bowie 36.14 35.96 35.96 103
10 62 Allan LaChance Sous Bois 36.10 DNS 36.10 102
11 88 Craig Shibley 36.20 36.57 36.20 101
12 106 Darren De Ruiter Vortex 36.91 36.21 36.21 100
13 82 Trent Winstone E.D. 36.22 36.43 36.22 99
14 120 David Henderson 36.94 36.34 36.34 98
15 70 Robert Burnes Sous Bois 36.46 37.23 36.46 97
16 92 David Raymond DNF 36.62 36.62 96
17 94 Brook Dyson E.D. 36.66 36.81 36.66 95
18 97 Stuart McFarlane 36.71 37.40 36.71 94
19 93 Patrick Pedlar Edge 36.94 36.73 36.73 93
20 56 Glenn Blaylock Edge 36.84 39.09 36.84 92
21 79 Jerry Patten Vortex 36.90 37.01 36.90 91
22 80 Brad McMullen E.D. DNF 36.98 36.98 90
23 76 Randy Dalton 37.18 DNS 37.18 89
24 102 Warren McDougald Manitou 37.47 DNS 37.47 88
25 81 John Banfield 37.63 DNS 37.63 87
26 78 Bryce Conacher Sous Bois 37.66 DNS 37.66 86
27 75 Jeff Craig 37.77 38.33 37.77 85
28 103 Jared Allen 37.81 DNS 37.81 84
29 90 Alistair Athey Cornice 37.93 37.98 37.93 83
30 91 JF Courville Cruiser 37.98 38.77 37.98 82
31 44 Alison Banfield Edge 38.00 38.39 38.00 81
32 43 Kate Veer Cruiser 38.02 38.83 38.02 80
33 46 Sarah Latimer Edge 38.03 38.95 38.03 79
34 71 Ian Latimer Cruiser 38.11 38.71 38.11 78
35 95 Anthony Ruffolo 38.34 38.13 38.13 77
36 84 Drew McMillin Bowie 38.20 38.47 38.20 76
37 42 Rya Prozes 38.56 38.24 38.24 75
38 72 Milan Popadich Bowie 38.34 39.07 38.34 74
39 48 Duncan McEachran Cornice 38.47 39.29 38.47 73
39 77 Will Andrew Manitou 38.47 38.65 38.47 73
41 63 Brad Sproule Bowie 38.72 38.57 38.57 71
42 83 Richard Lavery Manitou 38.75 38.70 38.70 70
43 47 James Mathers 38.74 DNF 38.74 69
44 69 Christopher Knight Sous Bois 40.33 38.93 38.93 68
45 85 Robbie McMillin Cornice 39.04 39.02 39.02 67
45 57 Ronald Statler Cornice 39.02 DNS 39.02 67
47 55 Chris Fregren Vortex 39.09 39.48 39.09 65
48 60 Josh Fraser Kester Edge 39.23 DNS 39.23 64
49 33 Chris Clark Manitou 39.25 DNS 39.25 63
50 68 Mark Shillum Vortex 39.31 DNF 39.31 62
51 74 Tristan Jeanneault Cruiser 39.44 39.98 39.44 61
52 52 Ian Struthers 39.46 DNS 39.46 60
53 38 Leslie Sims Manitou 41.06 39.86 39.86 59
54 49 Paul McCool E.D. 39.99 40.54 39.99 58
55 64 James Coulter Vortex DNF 40.06 40.06 57
56 19 Roger Chiu Vortex 41.82 40.11 40.11 56
57 59 Mark Reidl E.D. 40.16 DNS 40.16 55
58 122 Thomas Squires DNF 40.24 40.24 54
59 13 Stephen Gailits Manitou 40.50 DNS 40.50 53
60 23 Paul Woodhouse Cruiser 40.51 DNS 40.51 52
61 53 Alexander Innes Edge 41.22 40.71 40.71 51
62 32 Bob Waite Manitou 40.75 41.34 40.75 50
63 28 Steve Bolliger Manitou 40.77 DNF 40.77 49
64 29 Bob Attrell Bowie 41.06 DNS 41.06 48
65 25 Alan Shaw Sous Bois 41.09 42.23 41.09 47
66 67 Gary Nash Cruiser 41.36 DNF 41.36 46
67 24 Brian Holland Cornice 41.47 DNF 41.47 45
68 31 Peter Copp 41.54 DNS 41.54 44
69 27 Gordon Stein Cornice 42.03 43.16 42.03 43
70 17 Warren Finlay 42.93 42.88 42.88 42
71 9 Janeva Healey 42.89 44.12 42.89 41
72 14 Dave MacDonald Edge 43.44 DNS 43.44 40
73 12 Heather Andrew Manitou 43.55 45.40 43.55 39
74 8 Elspeth Gaukrodger Bowie 43.62 DNS 43.62 38
75 41 Erin Kaufman Edge 43.78 43.87 43.78 37
76 36 Julian Pope E.D. 43.81 DNF 43.81 36
77 21 Vern Gomes Edge 44.10 DNS 44.10 35
78 18 Mark Arthur Cruiser 44.23 46.71 44.23 34
79 6 Cynthia Waite Vortex 46.21 45.46 45.46 33
80 5 Anne Mathers Cruiser 45.51 DNS 45.51 32
81 15 David Arthur E.D. 46.14 46.61 46.14 31
82 1 Robert Callow Cornice 51.90 DNS 51.90 30
37 Samantha Cowan DNS DNS DNS 0
3 George Hayhurst DNS DNS DNS 0
45 Stephanie Pennal DNS DNS DNS 0
34 Raymond Murakami DNF DNS DNS 0
4 Morley Forsyth DNS DNS DNS 0
30 Mark Bennett Sous Bois DNS DNS DNS 0
40 Alanna Day DNS DNS DNS 0
54 Tom Cronin Bowie DNS DNS DNS 0
66 Dean Beallor E.D. DNS DNS DNS 0
16 Brian Athey Vortex DNS DNS DNS 0
86 Jeff Sutherland Manitou DNS DNS DNS 0
35 Stephen Jarvis Sous Bois DNS DNS DNS 0
39 Ellen Hardy DNS DNS DNS 0
61 Robert Bruce Bowie DNF DNS DNS 0
99 Greg Cavers Vortex DNS DNS DNS 0
2 Murray Sarafinchin DNS DNS DNS 0
11 Mary Riopelle Sous Bois DNS DNS DNS 0
22 Steve Power Sous Bois DNS DNS DNS 0
89 Alex Mathers DNS DNS DNS 0
51 Michael DeAngelis Cruiser DNS DNS DNS 0
73 Ross Kappele DNS DNS DNS 0
26 Bill Russell E.D. DNS DNS DNS 0
65 Scott Little DNS DNS DNS 0
7 Marlene Jackson Bowie DNS DNS DNS 0
104 Colin Gaffney DNS DNS DNS 0
110 Duff Isberg Cornice DNF DNF DNF 0
50 Gino Gentile Vortex DNF DNF DNF 0
58 Michael Mahoney DNS DNS DNS 0