Race Results

Race Race Jan 08

Race Date: 2017-01-08

Location: Big John

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 108 Alec Libert 34.30 34.18 34.18 111
2 107 Philip Ruffolo Bowie 34.50 34.46 34.46 110
3 110 Duff Isberg Cornice 36.06 34.65 34.65 109
4 100 Keith Farnand E.D. 36.00 35.83 35.83 108
5 101 Scott McLorie Cruiser 36.11 37.01 36.11 107
6 99 Greg Cavers Vortex 36.73 36.57 36.57 106
7 109 Andrew Athey Edge 37.22 36.82 36.82 105
8 105 Douglas Jarvis Sous Bois 37.86 37.05 37.05 104
9 86 Jeff Sutherland Manitou 37.68 37.31 37.31 103
10 98 Stephen Kurtz Cornice 37.68 38.51 37.68 102
11 82 Trent Winstone E.D. 37.81 38.03 37.81 101
12 102 Warren McDougald Manitou 38.05 DNS 38.05 100
13 87 Richard Usher-Jones Cornice 38.78 38.18 38.18 99
14 62 Allan LaChance Sous Bois 39.09 38.31 38.31 98
15 94 Brook Dyson E.D. 38.62 38.69 38.62 97
16 96 Max Rosenfeld Bowie 38.69 38.67 38.67 96
17 73 Ross Kappele 38.79 38.87 38.79 95
18 80 Brad McMullen E.D. 40.20 38.98 38.98 94
19 83 Richard Lavery Manitou 39.02 39.70 39.02 93
20 75 Jeff Craig 39.08 40.12 39.08 92
21 122 Thomas Squires 39.12 39.25 39.12 91
22 91 JF Courville Cruiser 39.20 39.24 39.20 90
23 79 Jerry Patten Vortex 39.91 39.28 39.28 89
24 56 Glenn Blaylock Edge 39.32 39.51 39.32 88
25 77 Will Andrew Manitou 39.43 40.52 39.43 87
26 81 John Banfield 39.47 DNS 39.47 86
27 78 Bryce Conacher Sous Bois 39.54 DNS 39.54 85
28 95 Anthony Ruffolo 39.81 39.68 39.68 84
29 89 Alex Mathers DNF 39.73 39.73 83
30 93 Patrick Pedlar Edge 39.94 39.76 39.76 82
31 55 Chris Fregren Vortex 40.63 39.92 39.92 81
32 106 Darren De Ruiter Vortex 40.28 40.00 40.00 80
33 71 Ian Latimer Cruiser 40.77 40.28 40.28 79
34 69 Christopher Knight Sous Bois 40.63 40.50 40.50 78
35 120 David Henderson 40.61 41.67 40.61 77
36 47 James Mathers 41.15 40.64 40.64 76
37 61 Robert Bruce Bowie 40.70 41.03 40.70 75
38 90 Alistair Athey Cornice DNF 40.73 40.73 74
39 70 Robert Burnes Sous Bois 42.83 41.18 41.18 73
40 74 Tristan Jeanneault Cruiser 41.44 43.18 41.44 72
41 57 Ronald Statler Cornice 41.94 41.48 41.48 71
42 46 Sarah Latimer Edge 42.96 41.71 41.71 70
43 64 James Coulter Vortex 42.78 41.77 41.77 69
44 84 Drew McMillin Bowie DNF 41.86 41.86 68
45 33 Chris Clark Manitou 41.91 DNS 41.91 67
46 68 Mark Shillum Vortex 42.05 42.14 42.05 66
47 53 Alexander Innes Edge 43.88 42.08 42.08 65
48 66 Dean Beallor E.D. 42.25 DNS 42.25 64
49 38 Leslie Sims Manitou 42.36 DNS 42.36 63
50 63 Brad Sproule Bowie 42.41 42.38 42.38 62
51 44 Alison Banfield Edge 42.46 DNS 42.46 61
52 67 Gary Nash Cruiser 42.84 43.50 42.84 60
53 43 Kate Veer Cruiser 43.03 DNS 43.03 59
54 32 Bob Waite Manitou 43.52 43.09 43.09 58
55 35 Stephen Jarvis Sous Bois 43.51 43.31 43.31 57
56 60 Josh Fraser Kester Edge 45.15 43.98 43.98 56
57 48 Duncan McEachran Cornice 44.34 DNS 44.34 55
58 42 Rya Prozes 44.35 DNS 44.35 54
59 51 Michael DeAngelis Cruiser 45.00 44.49 44.49 53
60 19 Roger Chiu Vortex 44.59 DNS 44.59 52
61 58 Michael Mahoney 47.24 44.71 44.71 51
62 50 Gino Gentile Vortex 44.79 DNS 44.79 50
63 54 Tom Cronin Bowie 44.81 45.94 44.81 49
64 29 Bob Attrell Bowie 44.91 DNS 44.91 48
65 37 Samantha Cowan 45.11 DNS 45.11 47
66 22 Steve Power Sous Bois 45.16 DNS 45.16 46
67 28 Steve Bolliger Manitou 46.79 45.18 45.18 45
68 23 Paul Woodhouse Cruiser 45.26 DNS 45.26 44
69 36 Julian Pope E.D. 46.60 45.68 45.68 43
70 17 Warren Finlay 45.77 DNS 45.77 42
71 27 Gordon Stein Cornice 45.79 46.39 45.79 41
72 2 Murray Sarafinchin 45.88 DNS 45.88 40
72 8 Elspeth Gaukrodger Bowie 45.88 DNS 45.88 40
74 24 Brian Holland Cornice 46.16 46.17 46.16 38
75 49 Paul McCool E.D. 48.59 47.82 47.82 37
76 3 George Hayhurst 47.91 DNS 47.91 36
77 9 Janeva Healey 48.08 DNS 48.08 35
78 15 David Arthur E.D. 48.18 49.91 48.18 34
79 12 Heather Andrew Manitou 48.36 DNS 48.36 33
80 16 Brian Athey Vortex 48.81 48.58 48.58 32
81 14 Dave MacDonald Edge 50.30 DNS 50.30 31
82 40 Alanna Day 50.60 DNS 50.60 30
83 26 Bill Russell E.D. 52.27 51.13 51.13 29
84 30 Mark Bennett Sous Bois 51.52 DNF 51.52 28
85 5 Anne Mathers Cruiser 51.65 DNS 51.65 27
86 6 Cynthia Waite Vortex 51.84 DNS 51.84 26
87 41 Erin Kaufman Edge 53.80 53.31 53.31 25
88 Craig Shibley DNS DNS DNS 0
97 Stuart McFarlane DNS DNS DNS 0
92 David Raymond DNS DNS DNS 0
76 Randy Dalton DNS DNS DNS 0
103 Jared Allen DNS DNS DNS 0
13 Stephen Gailits Manitou DNS DNS DNS 0
104 Colin Gaffney DNS DNS DNS 0
65 Scott Little DNS DNS DNS 0
52 Ian Struthers DNS DNS DNS 0
21 Vern Gomes Edge DNS DNS DNS 0
1 Robert Callow Cornice DNS DNS DNS 0
11 Mary Riopelle Sous Bois DNS DNS DNS 0
25 Alan Shaw Sous Bois DNS DNS DNS 0
7 Marlene Jackson Bowie DNS DNS DNS 0
85 Robbie McMillin Cornice DNS DNS DNS 0
31 Peter Copp DNS DNS DNS 0
45 Stephanie Pennal DNS DNS DNS 0
59 Mark Reidl E.D. DNS DNS DNS 0
72 Milan Popadich Bowie DNS DNS DNS 0
18 Mark Arthur Cruiser DNS DNS DNS 0
39 Ellen Hardy DNS DNS DNS 0
34 Raymond Murakami DNS DNS DNS 0
4 Morley Forsyth DNS DNS DNS 0