Race Results

Race Race Jan 22

Race Date: 2017-01-22

Location: Comet

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 108 Alec Libert 41.27 40.83 40.83 111
2 99 Greg Cavers Vortex 42.40 43.51 42.40 110
3 101 Scott McLorie Cruiser 42.85 43.27 42.85 109
4 100 Keith Farnand E.D. DNF 43.17 43.17 108
5 92 David Raymond 43.82 DSQ 43.82 107
6 107 Philip Ruffolo Bowie DNF 44.61 44.61 106
7 89 Alex Mathers 44.65 DNS 44.65 105
8 102 Warren McDougald Manitou DNF 44.73 44.73 104
9 106 Darren De Ruiter Vortex 45.28 46.84 45.28 103
10 91 JF Courville Cruiser 45.30 46.27 45.30 102
11 105 Douglas Jarvis Sous Bois DNF 45.58 45.58 101
12 109 Andrew Athey Edge 45.60 46.61 45.60 100
13 70 Robert Burnes Sous Bois 45.91 DNS 45.91 99
14 43 Kate Veer Cruiser 46.09 DNS 46.09 98
15 62 Allan LaChance Sous Bois 46.13 DNS 46.13 97
16 56 Glenn Blaylock Edge 46.15 46.34 46.15 96
17 93 Patrick Pedlar Edge 46.33 46.21 46.21 95
18 72 Milan Popadich Bowie 46.30 46.76 46.30 94
19 96 Max Rosenfeld Bowie 50.11 46.42 46.42 93
20 83 Richard Lavery Manitou 46.46 49.15 46.46 92
21 73 Ross Kappele 46.52 48.94 46.52 91
22 76 Randy Dalton 46.53 47.48 46.53 90
23 75 Jeff Craig 46.64 48.30 46.64 89
24 90 Alistair Athey Cornice 47.27 46.93 46.93 88
25 71 Ian Latimer Cruiser 47.07 47.41 47.07 87
26 87 Richard Usher-Jones Cornice 47.09 47.46 47.09 86
27 120 David Henderson 47.13 48.39 47.13 85
28 77 Will Andrew Manitou 47.15 48.21 47.15 84
29 46 Sarah Latimer Edge 47.22 47.61 47.22 83
30 44 Alison Banfield Edge 47.88 DNS 47.88 82
31 38 Leslie Sims Manitou 48.24 DNS 48.24 81
32 94 Brook Dyson E.D. 48.37 48.69 48.37 80
33 42 Rya Prozes 48.53 DNS 48.53 79
34 35 Stephen Jarvis Sous Bois 48.76 50.63 48.76 78
35 64 James Coulter Vortex 49.16 51.48 49.16 77
36 82 Trent Winstone E.D. DNF 49.31 49.31 76
37 57 Ronald Statler Cornice 49.50 50.15 49.50 75
38 84 Drew McMillin Bowie 50.29 49.60 49.60 74
39 33 Chris Clark Manitou 49.70 DNS 49.70 73
40 59 Mark Reidl E.D. 50.07 DNS 50.07 72
41 122 Thomas Squires 50.25 50.12 50.12 71
42 66 Dean Beallor E.D. 50.43 51.46 50.43 70
43 69 Christopher Knight Sous Bois 51.19 50.58 50.58 69
44 47 James Mathers 50.81 50.63 50.63 68
45 48 Duncan McEachran Cornice 50.83 57.82 50.83 67
46 85 Robbie McMillin Cornice 1:05.71 51.02 51.02 66
47 80 Brad McMullen E.D. 53.41 51.07 51.07 65
48 74 Tristan Jeanneault Cruiser 51.20 DNS 51.20 64
49 61 Robert Bruce Bowie 51.67 DNF 51.67 63
50 32 Bob Waite Manitou 51.84 DNF 51.84 62
51 11 Mary Riopelle Sous Bois 51.93 DNS 51.93 61
52 63 Brad Sproule Bowie 51.96 52.29 51.96 60
53 54 Tom Cronin Bowie 52.40 53.43 52.40 59
54 49 Paul McCool E.D. DNF 52.60 52.60 58
55 13 Stephen Gailits Manitou 52.92 DNS 52.92 57
56 68 Mark Shillum Vortex DNF 53.12 53.12 56
57 28 Steve Bolliger Manitou 54.81 56.46 54.81 55
58 17 Warren Finlay 55.53 55.08 55.08 54
59 8 Elspeth Gaukrodger Bowie 55.35 59.33 55.35 53
60 51 Michael DeAngelis Cruiser 55.60 57.27 55.60 52
61 50 Gino Gentile Vortex 55.79 56.58 55.79 51
62 21 Vern Gomes Edge 55.80 DNS 55.80 50
63 41 Erin Kaufman Edge 55.83 59.31 55.83 49
64 60 Josh Fraser Kester Edge 56.22 DNS 56.22 48
65 18 Mark Arthur Cruiser 57.58 59.55 57.58 47
66 15 David Arthur E.D. 57.66 58.21 57.66 46
67 16 Brian Athey Vortex 57.79 57.72 57.72 45
68 2 Murray Sarafinchin 57.87 DNS 57.87 44
69 19 Roger Chiu Vortex 57.98 DNF 57.98 43
70 27 Gordon Stein Cornice 58.66 1:00.20 58.66 42
71 22 Steve Power Sous Bois DNF 59.29 59.29 41
72 29 Bob Attrell Bowie DNF 59.67 59.67 40
73 12 Heather Andrew Manitou 1:00.20 1:00.35 1:00.20 39
74 36 Julian Pope E.D. 1:00.59 1:00.90 1:00.59 38
75 6 Cynthia Waite Vortex 1:01.85 1:00.76 1:00.76 37
76 14 Dave MacDonald Edge 1:00.82 1:01.15 1:00.82 36
77 7 Marlene Jackson Bowie 1:11.97 DNF 1:11.97 35
67 Gary Nash Cruiser DNS DNS DNS 0
1 Robert Callow Cornice DNS DNS DNS 0
53 Alexander Innes Edge DNS DNS DNS 0
26 Bill Russell E.D. DNS DNS DNS 0
98 Stephen Kurtz Cornice DNS DNS DNS 0
24 Brian Holland Cornice DNS DNS DNS 0
97 Stuart McFarlane DNF DNF DNF 0
104 Colin Gaffney DNS DNS DNS 0
25 Alan Shaw Sous Bois DNS DNS DNS 0
37 Samantha Cowan DNS DNS DNS 0
103 Jared Allen DNS DNS DNS 0
34 Raymond Murakami DNS DNS DNS 0
30 Mark Bennett Sous Bois DNS DNS DNS 0
9 Janeva Healey DNS DNS DNS 0
81 John Banfield DNS DNS DNS 0
110 Duff Isberg Cornice DNS DNS DNS 0
4 Morley Forsyth DNS DNS DNS 0
45 Stephanie Pennal DNS DNS DNS 0
3 George Hayhurst DNS DNS DNS 0
95 Anthony Ruffolo DNS DNS DNS 0
58 Michael Mahoney DNS DNS DNS 0
5 Anne Mathers Cruiser DNS DNS DNS 0
31 Peter Copp DNS DNS DNS 0
79 Jerry Patten Vortex DNS DNS DNS 0
40 Alanna Day DNS DNS DNS 0
23 Paul Woodhouse Cruiser DNS DNS DNS 0
52 Ian Struthers DNS DNS DNS 0
39 Ellen Hardy DNS DNS DNS 0
86 Jeff Sutherland Manitou DNS DNS DNS 0
88 Craig Shibley DNS DNS DNS 0
55 Chris Fregren Vortex DNS DNS DNS 0
78 Bryce Conacher Sous Bois DNS DNS DNS 0
65 Scott Little DNS DNS DNS 0