Race Results

Race Race Jan 26

Race Date: 2013-01-26

Location: Partridge

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 119 Chris Shipton Big John 44.08 44.38 44.08 108
2 118 Greg Cavers Birches 44.36 45.75 44.36 107
3 117 Scott McLorie Funnel 44.72 44.89 44.72 106
4 101 Jeff Sutherland Partridge 44.93 45.98 44.93 105
5 115 Morgan Rubes 45.08 45.87 45.08 104
6 116 Andrew Jansons Landslide 45.22 46.17 45.22 103
7 112 Kevin Gust Venture 46.03 45.48 45.48 102
8 97 Ross Kappele Landslide 45.67 45.63 45.63 101
9 100 Peter Rockandel Venture 45.65 45.69 45.65 100
10 92 Bryce Conacher Birches 45.90 46.32 45.90 99
11 124 Vitas Lenaskis 46.02 46.32 46.02 98
12 84 Mark Reidl Birches 46.21 47.74 46.21 97
13 102 David Raymond Comet DNS 46.24 46.24 96
14 99 Randy Dalton Pen 46.25 46.65 46.25 95
15 95 Milan Popadich Funnel 46.43 46.28 46.28 94
16 94 Peter Ardill Birches 46.43 46.93 46.43 93
17 113 Douglas Jarvis Pen 46.50 46.70 46.50 92
18 93 Patrick Pedlar Big John 46.81 46.52 46.52 91
19 34 Robert Cassels National 46.57 46.83 46.57 90
20 37 Allan LaChance National 46.85 46.62 46.62 89
21 96 Craig Shibley Comet 47.38 46.80 46.80 88
22 98 Trent Winstone National 46.82 46.89 46.82 87
23 85 Duncan McEachran Big John 46.83 47.36 46.83 86
24 86 Jerry Patten Birches 46.95 46.89 46.89 85
25 35 James Mathers Venture 47.01 47.07 47.01 84
26 111 Richard Lavery Millennium 47.02 47.67 47.02 83
27 109 JF Courville Big John 47.91 47.10 47.10 82
28 108 Richard Usher-Jones Partridge 51.43 47.12 47.12 81
29 89 Robert Burnes Pen 47.28 47.19 47.19 80
30 90 Ian Latimer Landslide 47.24 47.56 47.24 79
31 83 Raymond Murakami Landslide 47.91 47.49 47.49 78
32 106 Glenn Kilmer Partridge 47.51 48.76 47.51 77
33 33 Glenn Blaylock Pen 48.23 47.65 47.65 76
34 31 Paul Woodhouse Millennium 48.77 48.07 48.07 75
35 25 Bill Bigelow Comet 48.59 48.10 48.10 74
36 80 Ian Struthers Landslide 48.27 48.13 48.13 73
37 29 Peter Copp Comet 48.45 48.31 48.31 72
38 79 Dean Beallor Big John 48.43 DNF 48.43 71
39 82 Byron Darlison Venture 48.75 48.62 48.62 70
40 27 Mack Barford Big John 49.07 48.67 48.67 69
41 36 Chris Fregren Comet 49.99 48.86 48.86 68
42 75 Ted Morgan Millennium 49.18 48.88 48.88 67
43 47 Leslie Sims Comet 48.95 49.23 48.95 66
44 77 Robert Bruce Venture 48.99 49.49 48.99 65
45 28 Rick Lapas Funnel 49.22 49.56 49.22 64
46 26 Stephen Jarvis Funnel 49.85 49.57 49.57 63
47 11 Michael Anthony Thompson National 49.64 49.82 49.64 62
48 78 James Copp National 49.82 49.66 49.66 61
49 6 Gregory Grinter Millennium 50.46 49.71 49.71 60
50 55 Katie Worndl Partridge 50.54 50.33 50.33 59
51 24 Robert McAdam National 50.36 50.36 50.36 58
52 57 Jessica Barford National 50.99 50.44 50.44 57
53 8 Margaret Isberg Venture 50.54 51.73 50.54 56
53 43 Tiana Boyman Pen 50.54 50.54 50.54 56
55 23 Stephen Gailits Venture 50.56 50.86 50.56 54
56 74 John Norman Venture 51.62 50.59 50.59 53
57 49 Shelley Robertson Birches 50.80 50.64 50.64 52
57 12 Alan Shaw Pen 50.64 51.18 50.64 52
59 110 Gordon Smith Partridge 50.83 DNF 50.83 50
60 20 John Ferguson Landslide 51.09 1:13.02 51.09 49
61 104 Dougie Craig Millennium 51.12 DNF 51.12 48
62 22 Warren Finlay Pen 51.58 51.23 51.23 47
63 123 Will Andrew 51.28 51.36 51.28 46
64 13 Dave MacDonald Landslide 51.89 51.33 51.33 45
65 51 Catie Lane Birches 51.47 51.76 51.47 44
66 76 Gordon Stein Big John 53.51 51.68 51.68 43
67 103 Tim Lute Birches 51.70 53.12 51.70 42
68 38 Tory McKillop Millennium 52.74 52.02 52.02 41
69 73 Mansell Nelson Pen 52.81 52.15 52.15 40
70 122 David Baran 54.27 52.65 52.65 39
71 15 David Arthur Comet 53.55 53.36 53.36 38
72 105 James Coulter Partridge DNF 53.39 53.39 37
73 44 Sylvie Zoricic National 53.79 53.57 53.57 36
74 48 Daina Dunlop Funnel 55.24 53.62 53.62 35
75 18 Mark Arthur Big John 54.18 53.87 53.87 34
76 17 Shayne Mintz Funnel 54.71 54.03 54.03 33
77 72 Grant Wood Partridge 56.90 54.12 54.12 32
78 14 Gregory Miklas Partridge 55.34 54.13 54.13 31
79 45 Meghan Mintz Landslide 55.27 54.29 54.29 30
80 42 Anne Haldimand-Tait Comet 1:04.45 54.63 54.63 29
81 5 Morley Forsyth Funnel 55.41 55.50 55.41 28
82 3 Anne Mathers Comet 56.15 DNS 56.15 27
83 7 Elspeth Gaukrodger Landslide 57.53 56.63 56.63 26
84 2 Doreen Davenport Birches 1:03.02 1:01.42 1:01.42 25
85 40 Heidi Schobel Birches 1:03.43 1:03.95 1:03.43 24
86 4 John Weingust Big John 1:10.90 DNS 1:10.90 23
16 Craig Harrison DNS DNS DNS 0
32 Chris Clark Venture DNS DNS DNS 0
88 Glenn McKay National DNS DNS DNS 0
41 Kathy Nogas Funnel DNS DNS DNS 0
10 Brian Athey National DNS DNS DNS 0
56 Stephanie Biddell Millennium DNS DNS DNS 0
54 Cindy Andrew DNS DNS DNS 0
58 Sarah Latimer Pen DNS DNS DNS 0
52 Alicia Wood Funnel DNS DNS DNS 0
21 Paul Henschel Millennium DNS DNS DNS 0
50 Sharon Munday Big John DNS DNS DNS 0
87 Kevin Hillock DNS DNS DNS 0
46 Stephanie Clark Partridge DNS DNS DNS 0
91 Jeff Craig Funnel DNS DNS DNS 0
114 Alexander Jansons Millennium DNS DNS DNS 0
59 Kat Zoricic Landslide DNS DNS DNS 0
9 Murray Sarafinchin Partridge DNS DNS DNS 0
39 Alexandra Von Schroeter Venture DNS DNS DNS 0
81 Ronald Statler Pen DNS DNS DNS 0
107 Brook Dyson Millennium DNS DNS DNS 0
53 Kelsy Whitten Comet DNS DNS DNS 0