Teams: Birches
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2013/2014 | 68 | ||||||
Race Jan 06 | 63 | 49 | 40.03 | 41.81 | 40.03 | 46 | |
Race Jan 20 | 78 | 49 | 58.26 | DNS | 58.26 | 31 | |
Race Jan 26 | 57 | 49 | 50.80 | 50.64 | 50.64 | 52 | |
Race Jan 27 | 49 | DNS | DNS | DNS | |||
Race Feb 03 | 48 | 49 | 41.20 | DNS | 41.20 | 61 | |
Race Feb 16 | 50 | 49 | 53.13 | 55.30 | 53.13 | 59 | |
Race Feb 17 | 49 | 49 | 35.74 | 37.32 | 35.74 | 60 | |
Total Points: 232 |